09-30-2009, 09:18 PM
Hey Everyone
Now we can attempt CPU Code updates (To add bios support for other processors) , here is a list of all the currently available Intel CPU Micro Codes.
+---------+------+------+----------+------+------------+
| CPUID | REV. | FLAG | CHECKSUM | SIZE | DATE |
+---------+------+------+----------+------+------------+
| 0x006A0 | 0003 | 0x04 | DFF45617 | 2000 | 10.01.2000 |
| 0x00F25 | 002C | 0x10 | 62D062AB | 2000 | 26.08.2004 |
| 0x00F27 | 0038 | 0x02 | 6D330D4A | 2000 | 04.06.2003 |
| 0x006B1 | 001C | 0x10 | 6506E1CF | 2000 | 15.02.2001 |
| 0x00F68 | 0009 | 0x22 | 0D8BB650 | 2000 | 14.07.2006 |
| 0x00F25 | 002A | 0x02 | AD53035D | 2000 | 11.08.2004 |
| 0x00650 | 002E | 0x20 | 2F41BF64 | 2000 | 11.02.1998 |
| 0x00650 | 0045 | 0x08 | 429C2F70 | 2000 | 25.05.1999 |
| 0x00F12 | 002D | 0x01 | 22BA6824 | 2000 | 02.05.2003 |
| 0x00619 | 00D2 | 0x00 | C5C556C1 | 2000 | 18.02.1998 |
| 0x00695 | 0007 | 0x20 | F7D0460F | 2000 | 09.11.2004 |
| 0x00F4A | 0004 | 0x5C | 5E7996D9 | 2000 | 14.12.2005 |
| 0x00F27 | 0037 | 0x04 | 972CD5FA | 2000 | 04.06.2003 |
| 0x00683 | 0014 | 0x10 | 0976FD98 | 2000 | 06.02.2001 |
| 0x00617 | 00C6 | 0x00 | 3371797E | 2000 | 10.12.1996 |
| 0x00F49 | 0003 | 0xBD | F85D53B8 | 2000 | 21.04.2005 |
| 0x00686 | 000A | 0x02 | F3BB1079 | 2000 | 04.05.2000 |
| 0x00F13 | 0005 | 0x04 | 386C53DA | 2000 | 08.05.2003 |
| 0x00F24 | 0021 | 0x10 | 83ED02E7 | 2000 | 10.06.2003 |
| 0x00696 | 0001 | 0x10 | 99C6BF9B | 2000 | 07.07.2000 |
| 0x00652 | 002B | 0x04 | D40D4BAF | 2000 | 12.05.1999 |
| 0x00651 | 0040 | 0x01 | F400B4AC | 2000 | 25.05.1999 |
| 0x00686 | 0002 | 0x04 | 332C50FC | 2000 | 04.05.2000 |
| 0x00653 | 000C | 0x02 | 810FE1AB | 2000 | 18.05.1999 |
| 0x00F25 | 0029 | 0x01 | 2795BA4B | 2000 | 11.08.2004 |
| 0x00634 | 0037 | 0x00 | 02C55597 | 2000 | 23.09.1998 |
| 0x00F07 | 0008 | 0x02 | B7B473E7 | 2000 | 15.11.2000 |
| 0x006D8 | 0020 | 0x20 | 2F6D5732 | 2000 | 22.07.2004 |
| 0x00616 | 00C6 | 0x00 | 2D239C7F | 2000 | 10.12.1996 |
| 0x01632 | 0002 | 0x00 | 6AAE5598 | 2000 | 10.06.1998 |
| 0x00652 | 002D | 0x08 | 35182BC2 | 2000 | 18.05.1999 |
| 0x00F24 | 001F | 0x02 | 1F19B59B | 2000 | 05.06.2003 |
| 0x00F29 | 002E | 0x04 | 7695D4DC | 2000 | 11.08.2004 |
| 0x0068A | 0001 | 0x10 | 80FC9E3B | 2000 | 02.11.2000 |
| 0x00F33 | 000C | 0x0D | 58C41EFD | 2000 | 21.04.2005 |
| 0x00650 | 0041 | 0x02 | BC120EF5 | 2000 | 25.05.1999 |
| 0x00652 | 002C | 0x02 | 05073130 | 2000 | 17.05.1999 |
| 0x00F29 | 002F | 0x08 | FDB52A5D | 2000 | 11.08.2004 |
| 0x00F0A | 0014 | 0x04 | 64731550 | 2000 | 16.07.2002 |
| 0x00683 | 0010 | 0x04 | 30BF0A72 | 2000 | 06.02.2001 |
| 0x0066A | 000D | 0x08 | BB94BAE6 | 2000 | 05.05.1999 |
| 0x006A4 | 0001 | 0x04 | 144A06E8 | 2000 | 16.06.2000 |
| 0x00F24 | 001E | 0x04 | 9BA58D71 | 2000 | 05.06.2003 |
| 0x00672 | 0038 | 0x04 | FFD6AA2A | 2000 | 22.09.1999 |
| 0x00F27 | 0039 | 0x08 | 823432CA | 2000 | 04.06.2003 |
| 0x00660 | 000A | 0x01 | 05B795F4 | 2000 | 05.05.1999 |
| 0x0066A | 000C | 0x02 | 1D9D265A | 2000 | 05.05.1999 |
| 0x00681 | 000D | 0x01 | 31708166 | 2000 | 21.09.1999 |
| 0x00612 | 00C6 | 0x00 | 374569E7 | 2000 | 10.12.1996 |
| 0x00F32 | 000A | 0x0D | 2538EF0A | 2000 | 11.05.2004 |
| 0x00611 | 0B27 | 0x00 | 05793E46 | 2000 | 18.12.1996 |
| 0x00653 | 000D | 0x08 | C28F9258 | 2000 | 18.05.1999 |
| 0x0066A | 000B | 0x20 | 5320EFC2 | 2000 | 05.05.1999 |
| 0x00F07 | 0012 | 0x01 | 39E69FF0 | 2000 | 16.07.2002 |
| 0x00681 | 0011 | 0x10 | FC16538D | 2000 | 21.09.1999 |
| 0x00672 | 0010 | 0x01 | 0FC53099 | 2000 | 22.09.1999 |
| 0x00680 | 000C | 0x20 | 8D1153DC | 2000 | 25.05.1999 |
| 0x00F24 | 0020 | 0x08 | 828598C7 | 2000 | 05.06.2003 |
| 0x00650 | 0019 | 0x04 | 657D0D11 | 2000 | 12.12.1997 |
| 0x00F12 | 002E | 0x04 | B2548D0A | 2000 | 02.05.2003 |
| 0x0068A | 0005 | 0x80 | B82BBBC1 | 2000 | 07.12.2000 |
| 0x00681 | 000F | 0x08 | 73F2CCA2 | 2000 | 21.09.1999 |
| 0x00F29 | 002D | 0x02 | 76E56915 | 2000 | 11.08.2004 |
| 0x00652 | 002A | 0x01 | C8B34CC7 | 2000 | 12.05.1999 |
| 0x00673 | 002E | 0x04 | A5945ABF | 2000 | 10.09.1999 |
| 0x0066D | 0005 | 0x02 | 270B86CF | 2000 | 12.03.1999 |
| 0x006A1 | 0001 | 0x04 | DAC0A4CD | 2000 | 06.03.2000 |
| 0x00686 | 0008 | 0x10 | EA2B7B61 | 2000 | 05.05.2000 |
| 0x00F4A | 0002 | 0x5D | DFBC9997 | 2000 | 10.06.2005 |
| 0x00683 | 0008 | 0x08 | 2942E387 | 2000 | 15.10.1999 |
| 0x00683 | 0007 | 0x20 | 1C5EFD4B | 2000 | 15.10.1999 |
| 0x00650 | 0040 | 0x01 | B6A8B9B9 | 2000 | 25.05.1999 |
| 0x00673 | 000E | 0x01 | F64116D1 | 2000 | 10.09.1999 |
| 0x00650 | 002F | 0x80 | AC6D02E6 | 2000 | 11.02.1998 |
| 0x0068A | 0004 | 0x20 | 995EC216 | 2000 | 07.12.2000 |
| 0x00653 | 0010 | 0x01 | 4B6DFC5E | 2000 | 28.06.1999 |
| 0x00686 | 000C | 0x80 | B8F53B16 | 2000 | 04.05.2000 |
| 0x00683 | 0013 | 0x01 | 2F0DA1B0 | 2000 | 06.02.2001 |
| 0x00F26 | 0010 | 0x02 | 17CCAB58 | 2000 | 05.08.2004 |
| 0x00681 | 0010 | 0x04 | 04387DE5 | 2000 | 21.09.1999 |
| 0x00686 | 0007 | 0x01 | 87AA303F | 2000 | 05.05.2000 |
| 0x006B4 | 0002 | 0x20 | F512EC8F | 2000 | 11.01.2002 |
| 0x006B4 | 0001 | 0x10 | 58213E6A | 2000 | 10.01.2002 |
| 0x006D6 | 0018 | 0x20 | B7B66D41 | 2000 | 17.10.2004 |
| 0x00695 | 0007 | 0x10 | F7D0461F | 2000 | 09.11.2004 |
| 0x00651 | 0042 | 0x08 | 48947659 | 2000 | 25.05.1999 |
| 0x00695 | 0047 | 0x80 | A0324F3B | 2000 | 09.11.2004 |
| 0x00F0A | 0013 | 0x01 | 2A2CC3CB | 2000 | 16.07.2002 |
| 0x00671 | 0014 | 0x04 | 83239DD8 | 2000 | 11.08.1998 |
| 0x00665 | 0003 | 0x10 | 2B9733F1 | 2000 | 05.05.1999 |
| 0x00F43 | 0005 | 0x9D | 77812C17 | 2000 | 21.04.2005 |
| 0x0066D | 0006 | 0x08 | 5A11F8B1 | 2000 | 12.03.1999 |
| 0x00F25 | 002B | 0x04 | E4DCCE66 | 2000 | 11.08.2004 |
| 0x00F0A | 0015 | 0x02 | 63E49A0C | 2000 | 21.08.2002 |
| 0x00680 | 000D | 0x08 | 56DA26B2 | 2000 | 25.05.1999 |
| 0x006B1 | 001D | 0x20 | 6D9B5661 | 2000 | 20.02.2001 |
| 0x00F12 | 002F | 0x02 | 44847ACC | 2000 | 02.05.2003 |
| 0x00681 | 000E | 0x20 | 02AA9E53 | 2000 | 21.09.1999 |
| 0x00633 | 0036 | 0x00 | E92FAA0C | 2000 | 23.09.1998 |
| 0x00651 | 0041 | 0x02 | A6218306 | 2000 | 25.05.1999 |
| 0x0066D | 0007 | 0x20 | 35BA5E6E | 2000 | 05.05.1999 |
| 0x00653 | 000B | 0x04 | E3F50F82 | 2000 | 20.05.1999 |
| 0x00F64 | 0004 | 0x34 | C66DBF02 | 3024 | 23.12.2005 |
| 0x00F62 | 000D | 0x04 | 3227DE89 | 3024 | 14.11.2005 |
| 0x00F48 | 000C | 0x01 | 5B9AFEC7 | 3024 | 08.05.2006 |
| 0x00F34 | 0017 | 0x1D | 2CBD6146 | 7120 | 21.04.2005 |
| 0x10661 | 0014 | 0x02 | 73B6C3E8 | 4048 | 08.11.2006 |
| 0x006F2 | 0056 | 0x01 | ECFB6EE8 | 4048 | 08.03.2007 |
| 0x00F44 | 0006 | 0x9D | 9F60DB18 | 3024 | 21.04.2005 |
| 0x00F41 | 0012 | 0x9D | 52A22AA2 | 5072 | 22.11.2004 |
| 0x00F41 | 0011 | 0x20 | 7FAD61F2 | 5072 | 22.11.2004 |
| 0x00F47 | 0003 | 0x9D | AF2CEF0D | 3024 | 21.04.2005 |
| 0x006F7 | 0066 | 0x10 | FEA82C68 | 4048 | 08.03.2007 |
| 0x00F48 | 0008 | 0x02 | 16E9D7F2 | 3024 | 22.07.2005 |
| 0x00F65 | 0008 | 0x01 | 5C58F575 | 2000 | 26.04.2006 |
| 0x00F41 | 0016 | 0x02 | 0A12A70A | 5072 | 21.04.2005 |
| 0x00F41 | 0017 | 0xBD | 326135C1 | 5072 | 22.04.2005 |
| 0x10661 | 0033 | 0x80 | 9E99CC48 | 4048 | 16.03.2007 |
| 0x006F6 | 00C6 | 0x01 | B1BFF977 | 4048 | 07.03.2007 |
| 0x006F6 | 00C6 | 0x04 | B1BFF974 | 4048 | 07.03.2007 |
| 0x00F48 | 0007 | 0x5F | D0938263 | 3024 | 30.06.2005 |
| 0x00F65 | 0007 | 0x04 | B1D162E2 | 976 | 26.04.2006 |
| 0x10661 | 0032 | 0x01 | 0B13F1ED | 4048 | 16.03.2007 |
| 0x006F7 | 0066 | 0x40 | FEA82C38 | 4048 | 08.03.2007 |
+---------+------+------+----------+------+------------+
Regards
Admin
Now we can attempt CPU Code updates (To add bios support for other processors) , here is a list of all the currently available Intel CPU Micro Codes.
+---------+------+------+----------+------+------------+
| CPUID | REV. | FLAG | CHECKSUM | SIZE | DATE |
+---------+------+------+----------+------+------------+
| 0x006A0 | 0003 | 0x04 | DFF45617 | 2000 | 10.01.2000 |
| 0x00F25 | 002C | 0x10 | 62D062AB | 2000 | 26.08.2004 |
| 0x00F27 | 0038 | 0x02 | 6D330D4A | 2000 | 04.06.2003 |
| 0x006B1 | 001C | 0x10 | 6506E1CF | 2000 | 15.02.2001 |
| 0x00F68 | 0009 | 0x22 | 0D8BB650 | 2000 | 14.07.2006 |
| 0x00F25 | 002A | 0x02 | AD53035D | 2000 | 11.08.2004 |
| 0x00650 | 002E | 0x20 | 2F41BF64 | 2000 | 11.02.1998 |
| 0x00650 | 0045 | 0x08 | 429C2F70 | 2000 | 25.05.1999 |
| 0x00F12 | 002D | 0x01 | 22BA6824 | 2000 | 02.05.2003 |
| 0x00619 | 00D2 | 0x00 | C5C556C1 | 2000 | 18.02.1998 |
| 0x00695 | 0007 | 0x20 | F7D0460F | 2000 | 09.11.2004 |
| 0x00F4A | 0004 | 0x5C | 5E7996D9 | 2000 | 14.12.2005 |
| 0x00F27 | 0037 | 0x04 | 972CD5FA | 2000 | 04.06.2003 |
| 0x00683 | 0014 | 0x10 | 0976FD98 | 2000 | 06.02.2001 |
| 0x00617 | 00C6 | 0x00 | 3371797E | 2000 | 10.12.1996 |
| 0x00F49 | 0003 | 0xBD | F85D53B8 | 2000 | 21.04.2005 |
| 0x00686 | 000A | 0x02 | F3BB1079 | 2000 | 04.05.2000 |
| 0x00F13 | 0005 | 0x04 | 386C53DA | 2000 | 08.05.2003 |
| 0x00F24 | 0021 | 0x10 | 83ED02E7 | 2000 | 10.06.2003 |
| 0x00696 | 0001 | 0x10 | 99C6BF9B | 2000 | 07.07.2000 |
| 0x00652 | 002B | 0x04 | D40D4BAF | 2000 | 12.05.1999 |
| 0x00651 | 0040 | 0x01 | F400B4AC | 2000 | 25.05.1999 |
| 0x00686 | 0002 | 0x04 | 332C50FC | 2000 | 04.05.2000 |
| 0x00653 | 000C | 0x02 | 810FE1AB | 2000 | 18.05.1999 |
| 0x00F25 | 0029 | 0x01 | 2795BA4B | 2000 | 11.08.2004 |
| 0x00634 | 0037 | 0x00 | 02C55597 | 2000 | 23.09.1998 |
| 0x00F07 | 0008 | 0x02 | B7B473E7 | 2000 | 15.11.2000 |
| 0x006D8 | 0020 | 0x20 | 2F6D5732 | 2000 | 22.07.2004 |
| 0x00616 | 00C6 | 0x00 | 2D239C7F | 2000 | 10.12.1996 |
| 0x01632 | 0002 | 0x00 | 6AAE5598 | 2000 | 10.06.1998 |
| 0x00652 | 002D | 0x08 | 35182BC2 | 2000 | 18.05.1999 |
| 0x00F24 | 001F | 0x02 | 1F19B59B | 2000 | 05.06.2003 |
| 0x00F29 | 002E | 0x04 | 7695D4DC | 2000 | 11.08.2004 |
| 0x0068A | 0001 | 0x10 | 80FC9E3B | 2000 | 02.11.2000 |
| 0x00F33 | 000C | 0x0D | 58C41EFD | 2000 | 21.04.2005 |
| 0x00650 | 0041 | 0x02 | BC120EF5 | 2000 | 25.05.1999 |
| 0x00652 | 002C | 0x02 | 05073130 | 2000 | 17.05.1999 |
| 0x00F29 | 002F | 0x08 | FDB52A5D | 2000 | 11.08.2004 |
| 0x00F0A | 0014 | 0x04 | 64731550 | 2000 | 16.07.2002 |
| 0x00683 | 0010 | 0x04 | 30BF0A72 | 2000 | 06.02.2001 |
| 0x0066A | 000D | 0x08 | BB94BAE6 | 2000 | 05.05.1999 |
| 0x006A4 | 0001 | 0x04 | 144A06E8 | 2000 | 16.06.2000 |
| 0x00F24 | 001E | 0x04 | 9BA58D71 | 2000 | 05.06.2003 |
| 0x00672 | 0038 | 0x04 | FFD6AA2A | 2000 | 22.09.1999 |
| 0x00F27 | 0039 | 0x08 | 823432CA | 2000 | 04.06.2003 |
| 0x00660 | 000A | 0x01 | 05B795F4 | 2000 | 05.05.1999 |
| 0x0066A | 000C | 0x02 | 1D9D265A | 2000 | 05.05.1999 |
| 0x00681 | 000D | 0x01 | 31708166 | 2000 | 21.09.1999 |
| 0x00612 | 00C6 | 0x00 | 374569E7 | 2000 | 10.12.1996 |
| 0x00F32 | 000A | 0x0D | 2538EF0A | 2000 | 11.05.2004 |
| 0x00611 | 0B27 | 0x00 | 05793E46 | 2000 | 18.12.1996 |
| 0x00653 | 000D | 0x08 | C28F9258 | 2000 | 18.05.1999 |
| 0x0066A | 000B | 0x20 | 5320EFC2 | 2000 | 05.05.1999 |
| 0x00F07 | 0012 | 0x01 | 39E69FF0 | 2000 | 16.07.2002 |
| 0x00681 | 0011 | 0x10 | FC16538D | 2000 | 21.09.1999 |
| 0x00672 | 0010 | 0x01 | 0FC53099 | 2000 | 22.09.1999 |
| 0x00680 | 000C | 0x20 | 8D1153DC | 2000 | 25.05.1999 |
| 0x00F24 | 0020 | 0x08 | 828598C7 | 2000 | 05.06.2003 |
| 0x00650 | 0019 | 0x04 | 657D0D11 | 2000 | 12.12.1997 |
| 0x00F12 | 002E | 0x04 | B2548D0A | 2000 | 02.05.2003 |
| 0x0068A | 0005 | 0x80 | B82BBBC1 | 2000 | 07.12.2000 |
| 0x00681 | 000F | 0x08 | 73F2CCA2 | 2000 | 21.09.1999 |
| 0x00F29 | 002D | 0x02 | 76E56915 | 2000 | 11.08.2004 |
| 0x00652 | 002A | 0x01 | C8B34CC7 | 2000 | 12.05.1999 |
| 0x00673 | 002E | 0x04 | A5945ABF | 2000 | 10.09.1999 |
| 0x0066D | 0005 | 0x02 | 270B86CF | 2000 | 12.03.1999 |
| 0x006A1 | 0001 | 0x04 | DAC0A4CD | 2000 | 06.03.2000 |
| 0x00686 | 0008 | 0x10 | EA2B7B61 | 2000 | 05.05.2000 |
| 0x00F4A | 0002 | 0x5D | DFBC9997 | 2000 | 10.06.2005 |
| 0x00683 | 0008 | 0x08 | 2942E387 | 2000 | 15.10.1999 |
| 0x00683 | 0007 | 0x20 | 1C5EFD4B | 2000 | 15.10.1999 |
| 0x00650 | 0040 | 0x01 | B6A8B9B9 | 2000 | 25.05.1999 |
| 0x00673 | 000E | 0x01 | F64116D1 | 2000 | 10.09.1999 |
| 0x00650 | 002F | 0x80 | AC6D02E6 | 2000 | 11.02.1998 |
| 0x0068A | 0004 | 0x20 | 995EC216 | 2000 | 07.12.2000 |
| 0x00653 | 0010 | 0x01 | 4B6DFC5E | 2000 | 28.06.1999 |
| 0x00686 | 000C | 0x80 | B8F53B16 | 2000 | 04.05.2000 |
| 0x00683 | 0013 | 0x01 | 2F0DA1B0 | 2000 | 06.02.2001 |
| 0x00F26 | 0010 | 0x02 | 17CCAB58 | 2000 | 05.08.2004 |
| 0x00681 | 0010 | 0x04 | 04387DE5 | 2000 | 21.09.1999 |
| 0x00686 | 0007 | 0x01 | 87AA303F | 2000 | 05.05.2000 |
| 0x006B4 | 0002 | 0x20 | F512EC8F | 2000 | 11.01.2002 |
| 0x006B4 | 0001 | 0x10 | 58213E6A | 2000 | 10.01.2002 |
| 0x006D6 | 0018 | 0x20 | B7B66D41 | 2000 | 17.10.2004 |
| 0x00695 | 0007 | 0x10 | F7D0461F | 2000 | 09.11.2004 |
| 0x00651 | 0042 | 0x08 | 48947659 | 2000 | 25.05.1999 |
| 0x00695 | 0047 | 0x80 | A0324F3B | 2000 | 09.11.2004 |
| 0x00F0A | 0013 | 0x01 | 2A2CC3CB | 2000 | 16.07.2002 |
| 0x00671 | 0014 | 0x04 | 83239DD8 | 2000 | 11.08.1998 |
| 0x00665 | 0003 | 0x10 | 2B9733F1 | 2000 | 05.05.1999 |
| 0x00F43 | 0005 | 0x9D | 77812C17 | 2000 | 21.04.2005 |
| 0x0066D | 0006 | 0x08 | 5A11F8B1 | 2000 | 12.03.1999 |
| 0x00F25 | 002B | 0x04 | E4DCCE66 | 2000 | 11.08.2004 |
| 0x00F0A | 0015 | 0x02 | 63E49A0C | 2000 | 21.08.2002 |
| 0x00680 | 000D | 0x08 | 56DA26B2 | 2000 | 25.05.1999 |
| 0x006B1 | 001D | 0x20 | 6D9B5661 | 2000 | 20.02.2001 |
| 0x00F12 | 002F | 0x02 | 44847ACC | 2000 | 02.05.2003 |
| 0x00681 | 000E | 0x20 | 02AA9E53 | 2000 | 21.09.1999 |
| 0x00633 | 0036 | 0x00 | E92FAA0C | 2000 | 23.09.1998 |
| 0x00651 | 0041 | 0x02 | A6218306 | 2000 | 25.05.1999 |
| 0x0066D | 0007 | 0x20 | 35BA5E6E | 2000 | 05.05.1999 |
| 0x00653 | 000B | 0x04 | E3F50F82 | 2000 | 20.05.1999 |
| 0x00F64 | 0004 | 0x34 | C66DBF02 | 3024 | 23.12.2005 |
| 0x00F62 | 000D | 0x04 | 3227DE89 | 3024 | 14.11.2005 |
| 0x00F48 | 000C | 0x01 | 5B9AFEC7 | 3024 | 08.05.2006 |
| 0x00F34 | 0017 | 0x1D | 2CBD6146 | 7120 | 21.04.2005 |
| 0x10661 | 0014 | 0x02 | 73B6C3E8 | 4048 | 08.11.2006 |
| 0x006F2 | 0056 | 0x01 | ECFB6EE8 | 4048 | 08.03.2007 |
| 0x00F44 | 0006 | 0x9D | 9F60DB18 | 3024 | 21.04.2005 |
| 0x00F41 | 0012 | 0x9D | 52A22AA2 | 5072 | 22.11.2004 |
| 0x00F41 | 0011 | 0x20 | 7FAD61F2 | 5072 | 22.11.2004 |
| 0x00F47 | 0003 | 0x9D | AF2CEF0D | 3024 | 21.04.2005 |
| 0x006F7 | 0066 | 0x10 | FEA82C68 | 4048 | 08.03.2007 |
| 0x00F48 | 0008 | 0x02 | 16E9D7F2 | 3024 | 22.07.2005 |
| 0x00F65 | 0008 | 0x01 | 5C58F575 | 2000 | 26.04.2006 |
| 0x00F41 | 0016 | 0x02 | 0A12A70A | 5072 | 21.04.2005 |
| 0x00F41 | 0017 | 0xBD | 326135C1 | 5072 | 22.04.2005 |
| 0x10661 | 0033 | 0x80 | 9E99CC48 | 4048 | 16.03.2007 |
| 0x006F6 | 00C6 | 0x01 | B1BFF977 | 4048 | 07.03.2007 |
| 0x006F6 | 00C6 | 0x04 | B1BFF974 | 4048 | 07.03.2007 |
| 0x00F48 | 0007 | 0x5F | D0938263 | 3024 | 30.06.2005 |
| 0x00F65 | 0007 | 0x04 | B1D162E2 | 976 | 26.04.2006 |
| 0x10661 | 0032 | 0x01 | 0B13F1ED | 4048 | 16.03.2007 |
| 0x006F7 | 0066 | 0x40 | FEA82C38 | 4048 | 08.03.2007 |
+---------+------+------+----------+------+------------+
Regards
Admin