Forum RSS Feed Follow @ Twitter Follow On Facebook

Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
[-]
Welcome
You have to register before you can post on our site.

Username:


Password:





[-]
Latest Threads
[REQUEST] Lenovo IdeaPad U330, U430 & U5...
Last Post: Dudu2002
Today 02:36 PM
» Replies: 413
» Views: 140730
[REQUEST] Acer Predator Helios 300 PH315...
Last Post: Dudu2002
Today 02:33 PM
» Replies: 40
» Views: 13416
lenovo z570 Advanced Menu Unlocked
Last Post: Brunobox99
Today 10:02 AM
» Replies: 9
» Views: 6109
[REQUEST] Lenovo IdeaPad U310 & U410 (65...
Last Post: djcostyro
Today 06:48 AM
» Replies: 1783
» Views: 499999
Lenovo ThinkCentre M700 10GS - Kaby Lake...
Last Post: tommi22012
Today 04:42 AM
» Replies: 11
» Views: 3802
[Request] Lenovo T550 Whitelist removal
Last Post: Dudu2002
Today 04:37 AM
» Replies: 5
» Views: 1153
[REQUEST] Acer PT715-51 (Triton 700) ins...
Last Post: Dudu2002
Yesterday 10:49 AM
» Replies: 24
» Views: 12382
[REQUEST] Acer Aspire 9300 BIOS Unlock
Last Post: Geortor
11-26-2024 04:01 PM
» Replies: 10
» Views: 2241
[Request] Asus H110M-R Mainboard - Xeon ...
Last Post: kusslegyen
11-26-2024 02:04 PM
» Replies: 14
» Views: 6781
LGA771 Bios Microcode for HP dc7800 sff
Last Post: Netuser232
11-26-2024 01:27 PM
» Replies: 136
» Views: 92100
Dell Vostro 3500 full unlocked
Last Post: kamilchno
11-26-2024 10:51 AM
» Replies: 0
» Views: 95
Bios logo
Last Post: Nkosenhle
11-26-2024 10:43 AM
» Replies: 0
» Views: 99
Gigabyte AORUS 5 (KB/SB/MB) BIOS Unlock
Last Post: Dudu2002
11-26-2024 10:41 AM
» Replies: 18
» Views: 4829
[REQUEST] Lenovo G580 (5ECNxxWW) Whiteli...
Last Post: Dudu2002
11-26-2024 09:09 AM
» Replies: 1730
» Views: 672859
[REQUEST] Lenovo Thinkpad X230(i) (G2ETx...
Last Post: willow25565
11-26-2024 02:06 AM
» Replies: 1090
» Views: 451822
[REQUEST] Lenovo Thinkpad Edge E430 & E5...
Last Post: RuryGame
11-25-2024 06:23 PM
» Replies: 494
» Views: 171565
2x CPU Dell Workstation BIOS modding
Last Post: William P
11-25-2024 03:30 PM
» Replies: 0
» Views: 131
[REQUEST] Lenovo T440(S) (GJETxxWW) Whit...
Last Post: Dudu2002
11-25-2024 01:28 PM
» Replies: 492
» Views: 186238
[Request] ECS P6LX-A bios mod for HDD si...
Last Post: pdesrosiers
11-24-2024 11:20 PM
» Replies: 0
» Views: 381
Sony Vaio AW11Z - Support for Quad CPU -...
Last Post: lala2025
11-24-2024 08:19 PM
» Replies: 12
» Views: 3900

ASUS N70SV
#11
Try to install Windows 7 x64.
find
quote
#12
(02-05-2019, 02:33 PM)DeathBringer Wrote: Try to install Windows 7 x64.

Hi,
I try to install Windows 7 X64 but its the same. Only shows 4GB (3GB usable)
find
quote
#13
Well. It seems like BIOS problem.
But I can't solved it without TXT-report of CPU-Z from other system: with the same chipset (671DX or M671DX) but without this problem.
find
quote
#14
(02-07-2019, 07:03 AM)DeathBringer Wrote: Well. It seems like BIOS problem.
But I can't solved it without TXT-report of CPU-Z from other system: with the same chipset (671DX or M671DX) but without this problem.

Here is the TXT-REPORT from N70SV.
Best regards!


Attached Files
.txt   DESKTOP-T52UTJH.txt (Size: 37.38 KB / Downloads: 2)
find
quote
#15
(02-07-2019, 07:56 AM)hugomenezes Wrote: Here is the TXT-REPORT from N70SV.
This is not enough. Reread my previous post.
find
quote
#16
(02-07-2019, 07:03 AM)DeathBringer Wrote: Well. It seems like BIOS problem.
But I can't solved it without TXT-report of CPU-Z from other system: with the same chipset (671DX or M671DX) but without this problem.

Hi,
I find TXT-REPORT from other laptop

CPU-Z TXT Report
-------------------------------------------------------------------------

Binaries
-------------------------------------------------------------------------

CPU-Z version 1.69.0.x64

Processors
-------------------------------------------------------------------------

Number of processors 1
Number of threads 2

APICs
-------------------------------------------------------------------------

Processor 0 
-- Core 0 
-- Thread 0 0
-- Core 1 
-- Thread 0 1

Timers
-------------------------------------------------------------------------

ACPI timer 3.580 MHz
HPET timer 14.318 MHz
Perf timer 2.343 MHz
Sys timer 1.000 KHz
BCLK timer 266.57 MHz


Processors Information
-------------------------------------------------------------------------

Processor 1 ID = 0
Number of cores 2 (max 2)
Number of threads 2 (max 2)
Name Intel Mobile Core 2 Duo P8600
Codename Penryn
Specification Intel® Core™2 Duo CPU P8600 @ 2.40GHz
Package (platform ID) Socket P (478) (0x7)
CPUID 6.7.A
Extended CPUID 6.17
Core Stepping R0
Technology 45 nm
Core Speed 2399.1 MHz
Multiplier x Bus Speed 9.0 x 266.6 MHz
Rated Bus speed 1066.3 MHz
Stock frequency 2400 MHz
Instructions sets MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, EM64T, VT-x
L1 Data cache 2 x 32 KBytes, 8-way set associative, 64-byte line size
L1 Instruction cache 2 x 32 KBytes, 8-way set associative, 64-byte line size
L2 cache 3072 KBytes, 12-way set associative, 64-byte line size
FID/VID Control yes
FID range 6.0x - 9.0x
Max VID 1.125 V




Thread dumps
-------------------------------------------------------------------------

CPU Thread 0 
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 01008001h
Max CPUID level 0000000Dh
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 1 thread(s)
Cache descriptor Level 1, I, 32 KB, 1 thread(s)
Cache descriptor Level 2, U, 3 MB, 2 thread(s)

CPUID 
0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x0001067A 0x00020800 0x0C08E3FD 0xBFEBFBFF
0x00000002 0x05B0B101 0x005657F0 0x00000000 0x2CB43048
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x04000121 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x04000122 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x04004143 0x02C0003F 0x00000FFF 0x00000001
0x00000005 0x00000040 0x00000040 0x00000003 0x03122220
0x00000006 0x00000001 0x00000002 0x00000003 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000400 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07280202 0x00000000 0x00000000 0x00000503
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000003 0x00000240 0x00000240 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x20100800
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x44203229 0x43206F75 0x20205550 0x50202020
0x80000004 0x30303638 0x20402020 0x30342E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x0C006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x00000017 0x001C0000 0xB9F48921
MSR 0x0000003F 0x00000000 0x00000000
MSR 0x000000CE 0x8017492B 0x4345060D
MSR 0x000001A0 0x00000053 0x6C972489
MSR 0x000000EE 0x00000000 0x8EB91000
MSR 0x0000011E 0x00000000 0xB4702119
MSR 0x000000CD 0x00000000 0x00000980
MSR 0x0000019C 0x00000000 0x88390000
MSR 0x00000198 0x06170921 0x06000921
MSR 0x00000199 0x00000000 0x00000921

CPU Thread 1 
APIC ID 1
Topology Processor ID 0, Core ID 1, Thread ID 0
Type 01008001h
Max CPUID level 0000000Dh
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 1 thread(s)
Cache descriptor Level 1, I, 32 KB, 1 thread(s)
Cache descriptor Level 2, U, 3 MB, 2 thread(s)

CPUID 
0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x0001067A 0x01020800 0x0C08E3FD 0xBFEBFBFF
0x00000002 0x05B0B101 0x005657F0 0x00000000 0x2CB43048
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x04000121 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x04000122 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x04004143 0x02C0003F 0x00000FFF 0x00000001
0x00000005 0x00000040 0x00000040 0x00000003 0x03122220
0x00000006 0x00000001 0x00000002 0x00000003 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000400 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07280202 0x00000000 0x00000000 0x00000503
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000003 0x00000240 0x00000240 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x20100800
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x44203229 0x43206F75 0x20205550 0x50202020
0x80000004 0x30303638 0x20402020 0x30342E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x0C006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x00000017 0x001C0000 0xB9F48921
MSR 0x0000003F 0x00000000 0x00000000
MSR 0x000000CE 0x8017492B 0x4345060D
MSR 0x000001A0 0x00000053 0x6C972489
MSR 0x000000EE 0x00000000 0x8EB91000
MSR 0x0000011E 0x00000000 0xB4702119
MSR 0x000000CD 0x00000000 0x00000980
MSR 0x0000019C 0x00000000 0x88360000
MSR 0x00000198 0x06170921 0x06000921
MSR 0x00000199 0x00000000 0x00000921



Chipset
-------------------------------------------------------------------------

Northbridge SiS 671/FX/DX/MX rev. 00
Southbridge SiS 968 rev. 01
Graphic Interface PCI-Express
PCI-E Link Width x16
PCI-E Max Link Width x16
Memory Type DDR2
Memory Size 4 GBytes
Channels Single
Memory Frequency 333.2 MHz (8:10)
CAS# latency (CL) 5.0
RAS# to CAS# delay (tRCD) 5
RAS# Precharge (tRP) 5
Cycle Time (tRAS) 15

Memory SPD
-------------------------------------------------------------------------

DIMM # 1
SMBus address 0x50
Memory type DDR2
Module format SO-DIMM
Manufacturer (ID) Samsung (CE00000000000000)
Size 2048 MBytes
Max bandwidth PC2-6400 (400 MHz)
Part number M4 70T5663RZ3-CF7
Serial number 837961FD
Manufacturing date Week 37/Year 08
Number of banks 2
Data width 64 bits
Correction None
Nominal Voltage 1.80 Volts
EPP no
XMP no
AMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 4.0-4-4-12-16 @ 266 MHz
JEDEC #2 5.0-5-5-15-20 @ 333 MHz
JEDEC #3 6.0-6-6-18-24 @ 400 MHz

DIMM # 2
SMBus address 0x51
Memory type DDR2
Module format SO-DIMM
Manufacturer (ID) Samsung (CE00000000000000)
Size 2048 MBytes
Max bandwidth PC2-6400 (400 MHz)
Part number M4 70T5663RZ3-CF7
Serial number 837961F9
Manufacturing date Week 37/Year 08
Number of banks 2
Data width 64 bits
Correction None
Nominal Voltage 1.80 Volts
EPP no
XMP no
AMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 4.0-4-4-12-16 @ 266 MHz
JEDEC #2 5.0-5-5-15-20 @ 333 MHz
JEDEC #3 6.0-6-6-18-24 @ 400 MHz

DIMM # 1
SPD registers 
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 80 08 08 0E 0A 61 40 00 05 25 40 00 82 08 00 00
10 0C 08 70 01 04 00 07 30 45 3D 50 3C 1E 3C 2D 01
20 17 25 05 12 3C 1E 1E 00 06 3C 7F 80 14 1E 00 00
30 00 03 00 00 00 00 00 00 00 00 00 00 00 00 12 E6
40 CE 00 00 00 00 00 00 00 02 4D 34 20 37 30 54 35
50 36 36 33 52 5A 33 2D 43 46 37 20 33 52 08 37 83
60 79 61 FD 00 43 57 41 30 41 33 33 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 62 43 05 63 20 36 66 FE E0 58 50 00 19 11 00
90 00 62 43 05 63 20 36 66 E0 20 00 00 01 41 06 00
A0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
E0 31 2F 4D FF FF FF FF FF FF FF FF FF FF FF FF FF
F0 01 00 00 FF FF FF FF FF FF FF FF FF FF FF FF FF

DIMM # 2
SPD registers 
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 80 08 08 0E 0A 61 40 00 05 25 40 00 82 08 00 00
10 0C 08 70 01 04 00 07 30 45 3D 50 3C 1E 3C 2D 01
20 17 25 05 12 3C 1E 1E 00 06 3C 7F 80 14 1E 00 00
30 00 03 00 00 00 00 00 00 00 00 00 00 00 00 12 E6
40 CE 00 00 00 00 00 00 00 02 4D 34 20 37 30 54 35
50 36 36 33 52 5A 33 2D 43 46 37 20 33 52 08 37 83
60 79 61 F9 00 43 57 41 30 41 33 33 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 62 43 05 63 00 36 66 FE E0 58 50 00 19 11 00
90 00 62 43 05 63 00 36 66 E0 20 00 00 01 41 06 00
A0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
E0 31 2F 4D FF FF FF FF FF FF FF FF FF FF FF FF FF
F0 01 00 00 FF FF FF FF FF FF FF FF FF FF FF FF FF


Monitoring
-------------------------------------------------------------------------

Mainboard Model N70SV (0x0000015E - 0x0002A2E0)

LPCIO
-------------------------------------------------------------------------

Hardware Monitors
-------------------------------------------------------------------------

Hardware monitor ACPI
Temperature 0 53°C (127°F) [0xCBE] (THRM)
Temperature 1 n.a. (CPU)
Fan 1 2900 RPM [0xB54] (CPU)

Hardware monitor Battery
Voltage 0 16.36 Volts [0x3FE5] (Current Voltage)
Capacity 0 63000 mWh [0xF618] (Designed Capacity)
Capacity 1 12180 mWh [0x2F94] (Full Charge Capacity)
Capacity 2 12105 mWh [0x2F49] (Current Capacity)
Level 0 81 pc [0x13] (Wear Level)
Level 1 99 pc [0x63] (Charge Level)


PCI Devices
-------------------------------------------------------------------------

Description Host Bridge
Location bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x1039
Model ID 0x0671
Revision ID 0x00
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x40
Header 0x00
PCI header
Subvendor ID 0x1043
Subsystem ID 0x1B27
Int. Line 0xFF
Int. Pin 0x00
PCI registers 
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 39 10 71 06 07 01 00 22 00 00 00 06 00 40 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 27 1B
30 00 00 00 00 00 00 00 00 00 00 00 00 FF 00 00 00
40 74 04 01 C0 BA 48 4B 20 00 00 00 00 00 03 84 00
50 FF 09 4A 93 85 08 00 2B 83 FB 54 D9 14 E9 B7 31
60 69 69 88 D0 03 00 02 82 01 08 60 00 68 00 80 00
70 0F 9F 00 0F 00 08 00 00 00 00 00 00 01 00 00 00
80 22 67 30 03 81 00 04 2B 20 0C 00 01 00 00 00 C0
90 00 01 3D 40 58 44 54 67 F0 66 F8 F8 04 80 00 00
A0 13 1B 00 00 00 FF 00 00 00 00 FF 00 00 03 03 00
B0 00 00 00 00 21 01 10 00 FE 79 33 2D 00 00 00 00
C0 00 01 45 61 00 00 60 00 A7 00 00 00 00 00 00 00
D0 0A 44 2A 2A 40 00 00 00 00 00 00 00 00 00 00 00
E0 0E 01 30 30 00 28 28 00 00 10 00 00 00 00 00 00
F0 48 11 88 04 00 00 00 00 00 00 00 00 00 00 00 00

Description PCI to PCI Bridge
Location bus 0 (0x00), device 1 (0x01), function 0 (0x00)
Common header
Vendor ID 0x1039
Model ID 0x0004
Revision ID 0x00
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x08
Latency 0x00
Header 0x01
PCI header
Primary bus 0x00
Secondary bus 0x01
Int. Line 0x00
Int. Pin 0x00
PCI capability
Caps class PCI Express
Caps offset 0xD0
Device type Root Port of PCI-E Root Complex
Port 0
Version 1.0
Physical slot #0
Presence detect yes
Link width 16x (max 16x)
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0xA0
PCI capability
Caps class Power Management
Caps offset 0xF4
Caps version 1.1
PCI capability
Caps class Subsystem Vendor
Caps offset 0x70
SubVendor ID 0x1039
SubSystem ID 0x0004
PCI registers 
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 39 10 04 00 07 04 10 00 00 00 04 06 08 00 01 00
10 00 00 00 00 00 00 00 00 00 01 01 00 D1 D1 00 20
20 00 FA E0 FD 01 D0 F1 DF 00 00 00 00 00 00 00 00
30 00 00 00 00 D0 00 00 00 00 00 00 00 00 00 1B 00
40 10 00 00 78 02 50 01 20 00 00 00 00 00 01 00 00
50 2E 00 0B 2E 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 0D 00 00 00 39 10 04 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 05 F4 01 00 0C 30 E0 FE B0 49 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 10 A0 41 01 20 00 00 00 10 08 10 00 01 CD 00 00
E0 00 00 01 11 80 25 00 00 C0 03 40 00 00 00 00 00
F0 00 00 00 00 01 70 02 C8 00 00 00 00 00 00 00 00

Description PCI to ISA Bridge
Location bus 0 (0x00), device 2 (0x02), function 0 (0x00)
Common header
Vendor ID 0x1039
Model ID 0x0968
Revision ID 0x01
PI 0x00
SubClass 0x01
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x0000
Subsystem ID 0x0000
Int. Line 0x00
Int. Pin 0x00
PCI registers 
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 39 10 68 09 0F 00 00 02 01 00 01 06 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 B1 8A 8B 84 87 00 30 80 12 00 00 00 11 30 04 01
50 11 38 02 01 20 0B 20 0B 00 00 12 00 55 AA 34 00
60 85 8F 83 80 FF C1 09 12 09 80 00 00 85 00 00 14
70 93 00 FF FF 00 08 00 04 20 00 00 88 00 00 08 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 1F 00 00 00 01 00 00 01 D1 FE 03 0C 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 C0 00 0C 00 00 00 00 0F 9F 00 0F 00 00 00 45
D0 02 00 00 00 44 61 30 00 45 00 04 61 AA AA AA AA
E0 40 00 00 08 7D 00 44 00 00 00 00 00 00 00 00 00
F0 0A 00 00 00 00 00 92 00 00 00 00 00 00 00 00 00

Description IDE Controller
Location bus 0 (0x00), device 2 (0x02), function 5 (0x05)
Common header
Vendor ID 0x1039
Model ID 0x5513
Revision ID 0x01
PI 0x80
SubClass 0x01
BaseClass 0x01
Cache Line 0x00
Latency 0x80
Header 0x00
PCI header
Address 4 (port) 0x0000FFF0
Subvendor ID 0x1043
Subsystem ID 0x1B27
Int. Line 0x00
Int. Pin 0x00
PCI capability
Caps class Power Management
Caps offset 0x58
Caps version 1.1
PCI registers 
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 39 10 13 55 05 00 10 02 01 80 01 01 00 80 00 00
10 01 00 00 00 01 00 00 00 01 00 00 00 01 00 00 00
20 F1 FF 00 00 00 00 00 00 00 00 00 00 43 10 27 1B
30 00 00 00 00 58 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 80 21 A0 00 2A 9E 11 D0 01 00 02 80 00 00 00 00
60 FB AA 00 00 00 DD 00 00 00 00 00 00 64 64 00 00
70 B0 66 20 1E B0 66 20 1E 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Description USB Controller (OHCI)
Location bus 0 (0x00), device 3 (0x03), function 0 (0x00)
Common header
Vendor ID 0x1039
Model ID 0x7001
Revision ID 0x0F
PI 0x10
SubClass 0x03
BaseClass 0x0C
Cache Line 0x08
Latency 0x40
Header 0x80
PCI header
Address 0 (memory) 0xF9FFF000
Subvendor ID 0x1043
Subsystem ID 0x1B27
Int. Line 0x14
Int. Pin 0x01
PCI registers 
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 39 10 01 70 16 01 80 02 0F 10 03 0C 08 40 80 00
10 00 F0 FF F9 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 27 1B
30 00 00 00 00 00 00 00 00 00 00 00 00 14 01 00 50
40 00 00 00 00 54 AD 01 00 71 82 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 08 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 01 00 C2 C9
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Description USB Controller (OHCI)
Location bus 0 (0x00), device 3 (0x03), function 1 (0x01)
Common header
Vendor ID 0x1039
Model ID 0x7001
Revision ID 0x0F
PI 0x10
SubClass 0x03
BaseClass 0x0C
Cache Line 0x08
Latency 0x40
Header 0x00
PCI header
Address 0 (memory) 0xF9FFE000
Subvendor ID 0x1043
Subsystem ID 0x1B27
Int. Line 0x15
Int. Pin 0x02
PCI registers 
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 39 10 01 70 16 01 80 02 0F 10 03 0C 08 40 00 00
10 00 E0 FF F9 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 27 1B
30 00 00 00 00 00 00 00 00 00 00 00 00 15 02 00 50
40 00 00 00 00 54 AD 01 00 71 82 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 08 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 01 00 C2 C9
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Description USB 2.0 Controller (EHCI)
Location bus 0 (0x00), device 3 (0x03), function 3 (0x03)
Common header
Vendor ID 0x1039
Model ID 0x7002
Revision ID 0x00
PI 0x20
SubClass 0x03
BaseClass 0x0C
Cache Line 0x08
Latency 0x40
Header 0x00
PCI header
Address 0 (memory) 0xF9FFD000
Subvendor ID 0x1043
Subsystem ID 0x1B27
Int. Line 0x16
Int. Pin 0x03
PCI capability
Caps class Power Management
Caps offset 0x50
Caps version 1.1
PCI registers 
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 39 10 02 70 06 01 90 02 00 20 03 0C 08 40 00 00
10 00 D0 FF F9 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 27 1B
30 00 00 00 00 50 00 00 00 00 00 00 00 16 03 00 50
40 80 00 00 00 10 00 80 00 10 80 07 00 00 00 00 00
50 01 00 C2 C9 00 00 00 00 0A 00 00 21 00 00 00 00
60 20 20 FF 01 00 00 00 00 00 00 00 00 00 00 00 00
70 01 00 00 00 00 20 00 C0 00 00 FF 3F 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Description Ethernet Controller
Location bus 0 (0x00), device 4 (0x04), function 0 (0x00)
Common header
Vendor ID 0x1039
Model ID 0x0191
Revision ID 0x02
PI 0x00
SubClass 0x00
BaseClass 0x02
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0xF9FFCC00
Address 1 (port) 0x0000CC00
Subvendor ID 0x1043
Subsystem ID 0x11F5
Int. Line 0x13
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x40
Caps version 1.1
PCI registers 
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 39 10 91 01 07 00 10 02 02 00 00 02 00 00 00 00
