Forum RSS Feed Follow @ Twitter Follow On Facebook

Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
[-]
Welcome
You have to register before you can post on our site.

Username:


Password:





[-]
Latest Threads
[REQUEST] Bios for packard bell tj65 wit...
Last Post: DeathBringer
Today 11:49 AM
» Replies: 1
» Views: 18
[REQUEST] Remove whitelist in a Panasoni...
Last Post: coco62
Today 11:20 AM
» Replies: 2
» Views: 1554
[REQUEST] Lenovo Thinkpad X230(i) (G2ETx...
Last Post: willow25565
Today 03:09 AM
» Replies: 1088
» Views: 448718
Lenovo ThinkPad SL510 Whitelist Removal....
Last Post: deepTeNk
Yesterday 03:32 PM
» Replies: 5
» Views: 6361
[REQUEST] HP Pavilion G42-272BR Whitelis...
Last Post: eepromm
11-22-2024 01:55 AM
» Replies: 0
» Views: 123
[REQUEST] Lenovo G710 BIOS Whitelist Rem...
Last Post: voyageur
11-21-2024 04:33 PM
» Replies: 475
» Views: 167585
[REQUEST] Acer Aspire 5738(G,Z): CPU Upg...
Last Post: DeathBringer
11-21-2024 03:44 PM
» Replies: 49
» Views: 32919
[REQUEST] HP Mini 110-4100 BIOS Unlock
Last Post: DSI INF
11-21-2024 09:24 AM
» Replies: 7
» Views: 270
[REQUEST] Lenovo IdeaPad U310 & U410 (65...
Last Post: Dudu2002
11-21-2024 03:11 AM
» Replies: 1780
» Views: 496387
Lenovo ThinkCentre M715q 2nd Gen & AMD R...
Last Post: Elmurley
11-20-2024 09:37 PM
» Replies: 2
» Views: 1303
[REQUEST] Lenovo Y50-70 (9ECNxxWW) White...
Last Post: SWZSSR
11-20-2024 09:34 PM
» Replies: 1775
» Views: 554626
[REQUEST] Lenovo Thinkpad X240 (GIETxxWW...
Last Post: Dudu2002
11-20-2024 04:58 PM
» Replies: 337
» Views: 143910
Unlock bios insyde
Last Post: Matox3140
11-19-2024 03:40 PM
» Replies: 0
» Views: 244
Whitelist WIFI card removal Lenovo Yoga ...
Last Post: Dudu2002
11-19-2024 12:58 PM
» Replies: 1
» Views: 239
[REQUEST] H310 MSI Gaming Infinite S (MS...
Last Post: awittyusername
11-19-2024 09:21 AM
» Replies: 10
» Views: 146
[REQUEST] Gigabyte GA-B85M-HD3 Rev 2.0 u...
Last Post: Maduli
11-19-2024 02:22 AM
» Replies: 0
» Views: 185
[REQUEST] Lenovo Ideapad 330-15ICH BIOS ...
Last Post: Dudu2002
11-18-2024 01:25 PM
» Replies: 8
» Views: 1910
[REQUEST] Lenovo ThinkPad Edge E330 (H3E...
Last Post: Dudu2002
11-18-2024 01:23 PM
» Replies: 640
» Views: 221600
[Request] Unlocked Bios for Asus TUF FX5...
Last Post: FlT4ever
11-18-2024 01:05 PM
» Replies: 1
» Views: 432
[REQUEST] Lenovo ThinkPad Edge E125(v1.1...
Last Post: kamome74
11-18-2024 10:43 AM
» Replies: 0
» Views: 229

Packard Bell EASYNOTE R4600 Insyde bios R1.18
#1
Hello,

I'm french so don't blame too much my english!

I' not sure this the good section to post

I have actually a Packad Bell Easy note R4600:
http://support.packardbell.com/fr/item/i...PB17M00102&g=1400

Sorry for the website in english but due to my IP, i'm always transfert to .fr on PB website

The CPU is a Intel Celeron M model 360 (1,2 Ghz):
http://processorfinder.intel.com/details...Spec=SL86K

I was lucky to get a Pentium M 730 (1,6 ghz):
http://processorfinder.intel.com/details...Spec=SL86G

I have no trouble to change the CPU, but Insyde bios R1.18 (06/16/2005) is totaly unlock and still use M360 multiplicator and voltage so i can't use the whole capacity of M740

the actual PB bios upgrade isolder (.16b):
http://support.packardbell.com/fr/item/i...7036110100&ppn=PB17M00102

Could you do something like unlock multiplicator/ voltage or modify my bios for the M730:
12x133 (bus) because maybe the trouble is that the multiplicator is good but the bus limited to 100 MHZ
16x100 If bus can't be put at 133MHZ

VID Voltage Range: 1.287V-1.4V

Tell me how to back up my actual bios is you need it(AWDFLASH?)

Thank you guys

Quote:CPU-Z TXT Report
-------------------------------------------------------------------------

Binaries
-------------------------------------------------------------------------

CPU-Z version 1.52.2

Processors
-------------------------------------------------------------------------

Number of processors 1
Number of threads 1

APICs
-------------------------------------------------------------------------

Processor 0
-- Core 0
-- Thread 0 0

Processors Information
-------------------------------------------------------------------------

Processor 1 ID = 0
Number of cores 1 (max 1)
Number of threads 1 (max 1)
Name Intel Pentium M 730
Codename Dothan
Specification Intel® Pentium® M processor 1.60GHz
Package (platform ID) Socket 479 mPGA (0x5)
CPUID 6.D.8
Extended CPUID 6.D
Brand ID 22
Core Stepping C0
Technology 90 nm
Core Speed 1197.0 MHz
Multiplier x FSB 12.0 x 99.8 MHz
Rated Bus speed 399.0 MHz
Stock frequency 1600 MHz
Instructions sets MMX, SSE, SSE2
L1 Data cache 32 KBytes, 8-way set associative, 64-byte line size
L1 Instruction cache 32 KBytes, 8-way set associative, 64-byte line size
L2 cache 2048 KBytes, 16-way set associative, 64-byte line size
FID/VID Control yes
FID range 6.0x - 12.0x
Max VID 1.308 V



Thread dumps
-------------------------------------------------------------------------

CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 01002001h
Max CPUID level 00000002h
Max CPUID ext. level 80000008h
Cache descriptor Level 2, U, 2 MB, 1 thread(s)
Cache descriptor Level 1, D, 32 KB, 1 thread(s)
Cache descriptor Level 1, I, 32 KB, 1 thread(s)

CPUID
0x00000000 0x00000002 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000006D8 0x00000816 0x00000180 0xAFE9F9FF
0x00000002 0x02B3B001 0x000000F0 0x00000000 0x2C04307D
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000000 0x00100000
0x80000002 0x20202020 0x20202020 0x65746E49 0x2952286C
0x80000003 0x6E655020 0x6D756974 0x20295228 0x7270204D
0x80000004 0x7365636F 0x20726F73 0x30362E31 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x08008040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00002020 0x00000000 0x00000000 0x00000000

MSR 0x000001A0 0x00000000 0x00111088
MSR 0x00000017 0x00140000 0xD0248626
MSR 0x00000198 0x06120C26 0x06000C26
MSR 0x00000199 0x00000000 0x00000C26



Chipset
-------------------------------------------------------------------------

Northbridge Intel i855GM/GME rev. A2
Southbridge Intel 82801DB (ICH4-M) rev. 03
Memory Type DDR
Memory Size 1024 MBytes
Memory Frequency 133.0 MHz (3:4)
CAS# latency (CL) 2.0
RAS# to CAS# delay (tRCD) 3
RAS# Precharge (tRP) 3
Cycle Time (tRAS) 6

Memory SPD
-------------------------------------------------------------------------

DIMM # 1
SMBus address 0x50
Memory type DDR
Manufacturer (ID) Samsung (CE00000000000000)
Size 512 MBytes
Max bandwidth PC2700 (166 MHz)
Part number M4 70L6524BT0-CB3
Serial number F4050693
Manufacturing date Week 37/Year 05
Number of banks 2
Data width 64 bits
Correction None
Registered no
Buffered no
Nominal Voltage 2.50 Volts
EPP no
XMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 2.0-3-3-6-0 @ 133 MHz
JEDEC #2 2.5-3-3-7-0 @ 166 MHz
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 80 08 07 0D 0A 02 40 00 04 60 70 00 82 10 00 01
10 0E 04 0C 01 02 20 C0 75 70 00 00 48 30 48 2A 40
20 80 80 45 45 00 00 00 00 00 3C 48 30 2D 55 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 10 2F
40 CE 00 00 00 00 00 00 00 02 4D 34 20 37 30 4C 36
50 35 32 34 42 54 30 2D 43 42 33 20 30 42 05 25 F4
60 05 06 93 00 53 45 44 33 51 30 36 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 38 B2 70 65 39 25 33 C0 20 43 53 00 15 47 FF
90 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
A0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
F0 01 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

DIMM # 2
SMBus address 0x51
Memory type DDR
Manufacturer (ID) Samsung (CE00000000000000)
Size 512 MBytes
Max bandwidth PC2700 (166 MHz)
Part number M4 70L6524BT0-CB3
Serial number F4030689
Manufacturing date Week 37/Year 05
Number of banks 2
Data width 64 bits
Correction None
Registered no
Buffered no
Nominal Voltage 2.50 Volts
EPP no
XMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 2.0-3-3-6-0 @ 133 MHz
JEDEC #2 2.5-3-3-7-0 @ 166 MHz
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 80 08 07 0D 0A 02 40 00 04 60 70 00 82 10 00 01
10 0E 04 0C 01 02 20 C0 75 70 00 00 48 30 48 2A 40
20 80 80 45 45 00 00 00 00 00 3C 48 30 2D 55 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 10 2F
40 CE 00 00 00 00 00 00 00 02 4D 34 20 37 30 4C 36
50 35 32 34 42 54 30 2D 43 42 33 20 30 42 05 25 F4
60 03 06 89 00 53 45 44 33 51 30 36 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 38 B2 70 65 19 25 33 C0 20 43 53 00 15 47 FF
90 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
A0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
F0 01 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF


Monitoring
-------------------------------------------------------------------------

Mainboard Model Rhea B (0x000001E2 - 0x007C9840)

LPCIO
-------------------------------------------------------------------------

Hardware Monitors
-------------------------------------------------------------------------


PCI Device
-------------------------------------------------------------------------

Description Host Bridge
Location bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x3580
Revision ID 0x02
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 0 (memory) 0x00000000
Subvendor ID 0x1631
Subsystem ID 0xC002
Int. Line 0x00
Int. Pin 0x00
PCI capability
Caps class Vendor Dependant
Caps offset 0x40
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 80 35 06 00 90 20 02 00 00 06 00 00 80 00
10 08 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 31 16 02 C0
30 00 00 00 00 40 00 00 00 00 00 00 00 00 00 00 00
40 09 00 05 E1 AE 00 00 00 00 00 C1 FE 02 28 00 0E
50 00 01 54 00 00 00 00 00 00 10 11 11 33 00 33 13
60 0A 38 00 02 00 00 08 00 00 00 00 00 00 00 00 00
70 02 09 00 00 10 60 00 00 00 00 00 00 00 00 00 00
80 02 00 00 66 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 02 00 20 00 17 02 00 1F 00 00 00 00 00 00 00 00
B0 00 00 F0 E9 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 02 00 09 01 00 00

Description System Device
Location bus 0 (0x00), device 0 (0x00), function 1 (0x01)
Common header
Vendor ID 0x8086
Model ID 0x3584
Revision ID 0x02
PI 0x00
SubClass 0x80
BaseClass 0x08
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Subvendor ID 0x1631
Subsystem ID 0xC002
Int. Line 0x00
Int. Pin 0x00
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 84 35 06 00 80 00 02 00 80 08 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 31 16 02 C0
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 08 10 18 20 00 00 00 00 00 00 00 00 00 00 00 00
50 22 22 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 25 44 00 2A 00 00 00 00 00 04 F1 10 00 00 00 00
70 71 99 00 20 01 00 00 00 74 E9 1F 00 00 00 00 00
80 31 00 AF 00 3C 03 00 00 10 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 20 40 A0 50 00 50 00
A0 FF A2 0A 30 00 00 00 00 4A A2 0B 00 F2 A8 04 00
B0 DE B0 04 00 E2 68 88 00 46 48 09 00 C1 F8 31 04
C0 03 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Description System Device
Location bus 0 (0x00), device 0 (0x00), function 3 (0x03)
Common header
Vendor ID 0x8086
Model ID 0x3585
Revision ID 0x02
PI 0x00
SubClass 0x80
BaseClass 0x08
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x1631
Subsystem ID 0xC002
Int. Line 0x00
Int. Pin 0x00
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 85 35 06 00 80 00 02 00 80 08 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 31 16 02 C0
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 04 04 00 00 00 00 11 11 3C 4F 5D 09 4E 5E 09 52
50 60 09 00 00 00 00 00 00 01 08 39 2D 42 40 04 0F
60 00 00 00 00 00 00 00 00 04 04 00 00 33 39 00 00
70 00 00 00 00 04 04 41 27 E7 C7 0F 4B 26 0A 84 02
80 FF 1F 00 00 EF 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 80 03 18 00 00 00 00
B0 00 00 00 00 80 02 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 01 00 21 02 00 00 00 00 08 C3 00 FF 25 00 00 00
E0 28 05 32 00 98 00 B2 00 00 00 00 00 00 04 00 00
F0 00 00 00 C0 00 00 00 00 00 00 00 00 00 00 00 00

Description VGA Controller
Location bus 0 (0x00), device 2 (0x02), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x3582
Revision ID 0x02
PI 0x00
SubClass 0x00
BaseClass 0x03
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 0 (memory) 0xB0000000
Address 1 (memory) 0xF0000000
Address 2 (port) 0x0000E000
Subvendor ID 0x1631
Subsystem ID 0xC002
Int. Line 0x0A
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0xD0
Caps version 1.0
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 82 35 07 00 90 00 02 00 00 03 00 00 80 00
10 08 00 00 B0 00 00 00 F0 01 E0 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 31 16 02 C0
30 00 00 00 00 D0 00 00 00 00 00 00 00 0A 01 00 00
40 09 00 05 E1 AE 40 00 00 00 00 00 00 00 00 00 00
50 00 01 54 00 00 00 00 00 00 00 02 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 FF A2 0A 30 00 00 00 00 4E A2 0B 00 FA A8 04 00
B0 FE B0 04 00 12 6E 88 00 4A 48 09 00 BD 24 32 04
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 01 00 21 02 00 00 00 00 08 C3 00 FF 25 00 00 00
E0 28 05 32 00 98 00 B2 00 00 00 00 00 00 04 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Description Display Controller
Location bus 0 (0x00), device 2 (0x02), function 1 (0x01)
Common header
Vendor ID 0x8086
Model ID 0x3582
Revision ID 0x02
PI 0x00
SubClass 0x80
BaseClass 0x03
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 0 (memory) 0xE8000000
Address 1 (memory) 0xFEB00000
Subvendor ID 0x1631
Subsystem ID 0xC002
Int. Line 0x00
Int. Pin 0x00
PCI capability
Caps class Power Management
Caps offset 0xD0
Caps version 1.0
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 82 35 07 00 90 00 02 00 80 03 00 00 80 00
10 08 00 00 E8 00 00 B0 FE 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 31 16 02 C0
30 00 00 00 00 D0 00 00 00 00 00 00 00 00 00 00 00
40 09 00 05 E1 AE 40 00 00 00 00 00 00 00 00 00 00
50 00 01 54 00 00 00 00 00 00 00 02 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 FF A2 0A 30 00 00 00 00 52 A2 0B 00 FA A8 04 00
B0 12 B1 04 00 F7 70 88 00 4A 48 09 00 31 3D 32 04
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 01 00 21 02 00 00 00 00 08 C3 00 FF 25 00 00 00
E0 28 05 32 00 98 00 B2 00 00 00 00 00 00 04 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Description USB Controller (UHCI)
Location bus 0 (0x00), device 29 (0x1D), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x24C2
Revision ID 0x03
PI 0x00
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 4 (port) 0x00001200
Subvendor ID 0x1631
Subsystem ID 0xC002
Int. Line 0x0A
Int. Pin 0x01
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 C2 24 05 00 80 02 03 00 03 0C 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 01 12 00 00 00 00 00 00 00 00 00 00 31 16 02 C0
30 00 00 00 00 00 00 00 00 00 00 00 00 0A 01 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 2F 00 00 03 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 60 0F 00 00 00 00 00 00

Description USB Controller (UHCI)
Location bus 0 (0x00), device 29 (0x1D), function 1 (0x01)
Common header
Vendor ID 0x8086
Model ID 0x24C4
Revision ID 0x03
PI 0x00
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 4 (port) 0x00001600
Subvendor ID 0x1631
Subsystem ID 0xC002
Int. Line 0x0B
Int. Pin 0x02
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 C4 24 05 00 80 02 03 00 03 0C 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 01 16 00 00 00 00 00 00 00 00 00 00 31 16 02 C0
30 00 00 00 00 00 00 00 00 00 00 00 00 0B 02 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 2F 00 00 03 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 60 0F 00 00 00 00 00 00

Description USB 2.0 Controller (EHCI)
Location bus 0 (0x00), device 29 (0x1D), function 7 (0x07)
Common header
Vendor ID 0x8086
Model ID 0x24CD
Revision ID 0x03
PI 0x20
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0xFEBFF000
Subvendor ID 0x1631
Subsystem ID 0xC002
Int. Line 0x03
Int. Pin 0x04
PCI capability
Caps class Power Management
Caps offset 0x50
Caps version 1.1
PCI capability
Caps class Debug Port
Caps offset 0x58
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 CD 24 06 00 90 02 03 20 03 0C 00 00 00 00
10 00 F0 BF FE 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 31 16 02 C0
30 00 00 00 00 50 00 00 00 00 00 00 00 03 04 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 01 58 C2 C9 00 00 00 00 0A 00 80 20 00 00 00 00
60 20 20 7F 00 00 00 00 00 01 00 00 00 00 00 00 C0
70 00 00 D7 0F 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 10 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 78 BF 1F 00 88 83 00 00 60 0F 00 00 06 00 00 00

Description PCI to PCI Bridge
Location bus 0 (0x00), device 30 (0x1E), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x2448
Revision ID 0x83
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x01
PCI header
Primary bus 0x00
Secondary bus 0x01
Int. Line 0x00
Int. Pin 0x00
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 48 24 07 01 80 80 83 00 04 06 00 00 01 00
10 00 00 00 00 00 00 00 00 00 01 01 20 C0 D0 80 22
20 00 E0 F0 EF 00 A0 F0 AF 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 02 08
40 02 28 20 00 00 01 00 00 00 00 00 00 00 00 00 00
50 02 74 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 04 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 10 00 08 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 01 00 02 00 00 00 C0 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 60 0F 00 00 00 00 50 30

Description PCI to ISA Bridge
Location bus 0 (0x00), device 31 (0x1F), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x24CC
Revision ID 0x03
PI 0x00
SubClass 0x01
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x0000
Subsystem ID 0x0000
Int. Line 0x00
Int. Pin 0x00
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 CC 24 0F 00 80 02 03 00 01 06 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 01 10 00 00 10 00 00 00 00 00 00 00 00 00 02 00
50 00 00 00 00 00 00 00 00 01 13 00 00 10 00 00 00
60 0A 05 80 0B D0 00 00 00 03 80 80 03 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 FF FC 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 28 02 00 00 00 00 00 00 12 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 01 02 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 06 20 00 00 02 00 00 00 04 00 00 00 00 00 00 00
E0 10 00 00 80 00 00 08 1C 33 22 11 00 00 00 67 45
F0 0F 00 00 04 00 00 00 00 60 0F 03 00 00 00 81 00

Description IDE Controller
Location bus 0 (0x00), device 31 (0x1F), function 1 (0x01)
Common header
Vendor ID 0x8086
Model ID 0x24CA
Revision ID 0x03
PI 0x8A
SubClass 0x01
BaseClass 0x01
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 4 (port) 0x00001100
Address 5 (memory) 0xFEBFFC00
Subvendor ID 0x1631
Subsystem ID 0xC002
Int. Line 0x00
Int. Pin 0x01
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 CA 24 07 00 80 02 03 8A 01 01 00 00 00 00
10 01 00 00 00 01 00 00 00 01 00 00 00 01 00 00 00
20 01 11 00 00 00 FC BF FE 00 00 00 00 31 16 02 C0
30 00 00 00 00 00 00 00 00 00 00 00 00 00 01 00 00
40 47 A3 47 A3 00 00 00 00 05 00 01 02 00 00 00 00
50 00 00 00 00 51 14 00 00 00 00 00 00 00 00 00 00
