Forum RSS Feed Follow @ Twitter Follow On Facebook

Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
[-]
Welcome
You have to register before you can post on our site.

Username:


Password:





[-]
Latest Threads
[REQUEST] HP Pavilion G42-272BR Whitelis...
Last Post: eepromm
Today 01:55 AM
» Replies: 0
» Views: 19
[REQUEST] Lenovo G710 BIOS Whitelist Rem...
Last Post: voyageur
Yesterday 04:33 PM
» Replies: 475
» Views: 167095
[REQUEST] Acer Aspire 5738(G,Z): CPU Upg...
Last Post: DeathBringer
Yesterday 03:44 PM
» Replies: 49
» Views: 32832
[REQUEST] HP Mini 110-4100 BIOS Unlock
Last Post: DSI INF
Yesterday 09:24 AM
» Replies: 7
» Views: 209
[REQUEST] Lenovo IdeaPad U310 & U410 (65...
Last Post: Dudu2002
Yesterday 03:11 AM
» Replies: 1780
» Views: 493982
Lenovo ThinkCentre M715q 2nd Gen & AMD R...
Last Post: Elmurley
11-20-2024 09:37 PM
» Replies: 2
» Views: 1276
[REQUEST] Lenovo Y50-70 (9ECNxxWW) White...
Last Post: SWZSSR
11-20-2024 09:34 PM
» Replies: 1775
» Views: 553294
[REQUEST] Lenovo Thinkpad X240 (GIETxxWW...
Last Post: Dudu2002
11-20-2024 04:58 PM
» Replies: 337
» Views: 142891
Unlock bios insyde
Last Post: Matox3140
11-19-2024 03:40 PM
» Replies: 0
» Views: 175
Whitelist WIFI card removal Lenovo Yoga ...
Last Post: Dudu2002
11-19-2024 12:58 PM
» Replies: 1
» Views: 187
[REQUEST] H310 MSI Gaming Infinite S (MS...
Last Post: awittyusername
11-19-2024 09:21 AM
» Replies: 10
» Views: 110
[REQUEST] Gigabyte GA-B85M-HD3 Rev 2.0 u...
Last Post: Maduli
11-19-2024 02:22 AM
» Replies: 0
» Views: 130
[REQUEST] Lenovo Ideapad 330-15ICH BIOS ...
Last Post: Dudu2002
11-18-2024 01:25 PM
» Replies: 8
» Views: 1896
[REQUEST] Lenovo ThinkPad Edge E330 (H3E...
Last Post: Dudu2002
11-18-2024 01:23 PM
» Replies: 640
» Views: 220770
[Request] Unlocked Bios for Asus TUF FX5...
Last Post: FlT4ever
11-18-2024 01:05 PM
» Replies: 1
» Views: 414
[REQUEST] Lenovo ThinkPad Edge E125(v1.1...
Last Post: kamome74
11-18-2024 10:43 AM
» Replies: 0
» Views: 169
[REQUEST] Xpg 15g 4070 2023ver InsydeH20...
Last Post: MireVelli
11-18-2024 07:26 AM
» Replies: 2
» Views: 176
Please help me recover my bios
Last Post: FuryOP
11-17-2024 12:37 PM
» Replies: 0
» Views: 193
[Request-Camilo] Sony Vaio SA/SB/SC/SD/S...
Last Post: edit
11-17-2024 12:13 PM
» Replies: 107
» Views: 136926
[REQUEST] Lenovo Thinkpad Edge E440 & E5...
Last Post: Dudu2002
11-17-2024 06:50 AM
» Replies: 196
» Views: 91889

n-alvorix rs-880
#1
Looking for the modded bios files for my hp elite 410y mdl# hpe-410y
has an n-alvorix rs-880 mobo with bios 6.07. windows 7 64bit. This is my first time doing something like this so any help is appreciated links ect... would be great thanks in advance. I couldn't get the rw file to attach so here it is.
if you need any other info please let me know.


Root System Description Pointer: 0x000FB050

52 53 44 20 50 54 52 20 4B 48 50 51 4F 45 4D 02 RSD PTR KHPQOEM.
00 00 FB CF 24 00 00 00 00 01 FB CF 00 00 00 00 ....$...........
11 00 00 00 ....

Signature "RSD PTR "
Checksum 0x4B (75)
OEM ID "HPQOEM"
Revision 0x02 (2) - ACPI 2.0
RSDT Address 0xCFFB0000
Length 0x00000024
XsdtAddress 0x00000000CFFB0100
Extended Checksum 0x11 (17)
Reserved 0x00 0x00 0x00

Root System Description Table: 0xCFFB0000

52 53 44 54 48 00 00 00 01 7B 48 50 51 4F 45 4D RSDTH....{HPQOEM
53 4C 49 43 2D 43 50 43 04 05 11 20 4D 53 46 54 SLIC-CPC... MSFT
97 00 00 00 00 02 FB CF 90 03 FB CF 10 04 FB CF ................
50 04 FB CF 40 E0 FB CF B0 A6 FB CF 00 AF FB CF P...@...........
10 B0 FB CF 50 B0 FB CF ....P...

Signature "RSDT"
Length 0x00000048 (72)
Revision 0x01 (1)
Checksum 0x7B (123)
OEM ID "HPQOEM"
OEM Table ID "SLIC-CPC"
OEM Revision 0x20110504 (537986308)
Creator ID "MSFT"
Creator Revision 0x00000097 (151)
Entry0 0xCFFB0200 (FACP)
Entry1 0xCFFB0390 (APIC)
Entry2 0xCFFB0410 (MCFG)
Entry3 0xCFFB0450 (SLIC)
Entry4 0xCFFBE040 (OEMB)
Entry5 0xCFFBA6B0 (SSDT)
Entry6 0xCFFBAF00 (SRAT)
Entry7 0xCFFBB010 (HPET)
Entry8 0xCFFBB050 (SSDT)

Fixed ACPI Description Table: 0xCFFB0200

46 41 43 50 84 00 00 00 03 F2 48 50 51 4F 45 4D FACP......HPQOEM
53 4C 49 43 2D 43 50 43 04 05 11 20 4D 53 46 54 SLIC-CPC... MSFT
97 00 00 00 00 E0 FB CF D0 05 FB CF 01 01 09 00 ................
B0 00 00 00 E1 1E 00 E2 00 08 00 00 00 00 00 00 ................
04 08 00 00 00 00 00 00 00 00 00 00 08 08 00 00 ................
20 08 00 00 00 00 00 00 04 02 01 04 08 00 00 00 ...............
65 00 E9 03 00 04 10 00 01 03 0D 00 32 03 00 00 e...........2...
A5 C1 01 00 01 08 00 00 F9 0C 00 00 00 00 00 00 ................
06 00 00 00 ....

Signature "FACP"
Length 0x00000084 (132)
Revision 0x03 (3)
Checksum 0xF2 (242)
OEM ID "HPQOEM"
OEM Table ID "SLIC-CPC"
OEM Revision 0x20110504 (537986308)
Creator ID "MSFT"
Creator Revision 0x00000097 (151)
Firmware Control 0xCFFBE000 - FACS
DSDT Address 0xCFFB05D0 - DSDT
Interrupt Mode 0x01 (1) - Multiple APIC
PM Profile 0x01 (1)
SCI Interrupt 0x0009 (9)
SMI Port 0x000000B0 (176)
ACPI Enable 0xE1 (225)
ACPI Disable 0x1E (30)
S4 Request 0x00 (0) - Not supported
PSTATE_CNT 0xE2 (226)
PM1a_EVT_BLK 0x00000800 (2048)
PM1b_EVT_BLK 0x00000000 (0) - Not supported
PM1a_CNT_BLK 0x00000804 (2052)
PM1b_CNT_BLK 0x00000000 (0) - Not supported
PM2_CNT_BLK 0x00000000 (0) - Not supported
PM_TMR_BLK 0x00000808 (2056)
GPE0_BLK 0x00000820 (2080)
GPE1_BLK 0x00000000 (0) - Not supported
PM1_EVT_LEN 0x04 (4)
PM1_CNT_LEN 0x02 (2)
PM2_CNT_LEN 0x01 (1)
PM_TMR_LEN 0x04 (4)
GPE0_BLK_LEN 0x08 (8)
GPE1_BLK_LEN 0x00 (0)
GPE1_BASE 0x00 (0)
CST_CNT 0x00 (0)
P_LVL2_LAT 0x0065 (101) - C2 state not supported
P_LVL3_LAT 0x03E9 (1001) - C3 state not supported
FLUSH_SIZE 0x0400 (1024)
FLUSH_STRIDE 0x0010 (16)
DUTY_OFFSET 0x01 (1)
DUTY_WIDTH 0x03 (3)
DAY_ALRM 0x0D (13)
MON_ALRM 0x00 (0) - Month alarm not supported
CENTURY 0x32 (50)
IAPC_Boot_Arch 0x03 0x00
Reserved 0x00 (0)
Flags 0x0001C1A5
WBINVD 1 - WBINVD instruction fully supported
WBINVD_Flush 0 - WBINVD instruction not for sleep states (Don't care if WBINVD=1)
PROC_C1 1 - C1 power state: all processors
P_LVL2_UP 0 - C2 power state: UP system only
PWR_BUTTON 0 - Power button supported as fixed feature
SLP_BUTTON 1 - Sleep button not support or handled by ASL code
FIX_RTC 0 - Fixed register support RTC wake
RTC_S4 1 - RTC wakeup support: S1, S2, S3, S4
TMR_VAL_EXT 1 - 32bit PM Timer
DCK_CAP 0 - Docking not supported
RESET_REG_SUP 0 - Reset Register not supported
SEALED_CASE 0 - System is not sealed
HEADLESS 0 - Not headless mode
CPU_SW_SLP 0 - Normal method to write SLP_TYPx
PCI_EXP_WAK 1 - PM1 block support PCIE wakeup status/enable bits
USE_PLATFORM_CLOCK 1 - OSPM use HPET (if exist) or ACPI PM Timer
S4_RTC_STS_VALID 1 - RTC_STS flag is valid when resume from S4
REMOTE_POWER_ON_CAPABLE 0 - Not compatible with remote power on
FORCE_APIC_CLUSTER_MODEL 0 - Cluster destination model not required
FORCE_APIC_PHYSICAL_DESTINATION_MODE 0 - Physical destination mode not required

Multiple APIC Description Table: 0xCFFB0390

41 50 49 43 7C 00 00 00 01 1E 48 50 51 4F 45 4D APIC|.....HPQOEM
53 4C 49 43 2D 43 50 43 04 05 11 20 4D 53 46 54 SLIC-CPC... MSFT
97 00 00 00 00 00 E0 FE 01 00 00 00 00 08 01 00 ................
01 00 00 00 00 08 02 01 01 00 00 00 00 08 03 02 ................
01 00 00 00 00 08 04 03 01 00 00 00 00 08 05 04 ................
01 00 00 00 00 08 06 05 01 00 00 00 01 0C 06 00 ................
00 00 C0 FE 00 00 00 00 02 0A 00 00 02 00 00 00 ................
00 00 02 0A 00 09 09 00 00 00 0F 00 ............

Signature "APIC"
Length 0x0000007C (124)
Revision 0x01 (1)
Checksum 0x1E (30)
OEM ID "HPQOEM"
OEM Table ID "SLIC-CPC"
OEM Revision 0x20110504 (537986308)
Creator ID "MSFT"
Creator Revision 0x00000097 (151)
Local APIC 0xFEE00000
Flags 0x00000001
Dual-8259 1 - Yes
Processor Local APIC Structure
Type 0x00 (0)
Length 0x08 (8)
ACPI Processor ID 0x01 (1)
APIC ID 0x00 (0)
Flags 0x00000001 (1) - Enabled
Processor Local APIC Structure
Type 0x00 (0)
Length 0x08 (8)
ACPI Processor ID 0x02 (2)
APIC ID 0x01 (1)
Flags 0x00000001 (1) - Enabled
Processor Local APIC Structure
Type 0x00 (0)
Length 0x08 (8)
ACPI Processor ID 0x03 (3)
APIC ID 0x02 (2)
Flags 0x00000001 (1) - Enabled
Processor Local APIC Structure
Type 0x00 (0)
Length 0x08 (8)
ACPI Processor ID 0x04 (4)
APIC ID 0x03 (3)
Flags 0x00000001 (1) - Enabled
Processor Local APIC Structure
Type 0x00 (0)
Length 0x08 (8)
ACPI Processor ID 0x05 (5)
APIC ID 0x04 (4)
Flags 0x00000001 (1) - Enabled
Processor Local APIC Structure
Type 0x00 (0)
Length 0x08 (8)
ACPI Processor ID 0x06 (6)
APIC ID 0x05 (5)
Flags 0x00000001 (1) - Enabled
I/O APIC Structure
Type 0x01 (1)
Length 0x0C (12)
I/O APIC ID 0x06 (6)
Reserved 0x00 (0)
I/O APIC Address 0xFEC00000
System Interrupt Base 0x00000000 (0)
Interrupt Source Override Structure
Type 0x02 (2)
Length 0x0A (10)
Bus 0x00 (0) - ISA
Source IRQ0
System Interrupt 0x00000002 (2)
Flags 0x0000
Polarity 0x00 - Conforms to the specifications of the bus
Trigger Mode 0x00 - Conforms to the specifications of the bus
Interrupt Source Override Structure
Type 0x02 (2)
Length 0x0A (10)
Bus 0x00 (0) - ISA
Source IRQ9
System Interrupt 0x00000009 (9)
Flags 0x000F
Polarity 0x03 - Active low
Trigger Mode 0x03 - Level triggered

Memory Mapped Configuration Space Base Address Description Table: 0xCFFB0410

4D 43 46 47 3C 00 00 00 01 C4 48 50 51 4F 45 4D MCFG<.....HPQOEM
53 4C 49 43 2D 43 50 43 04 05 11 20 4D 53 46 54 SLIC-CPC... MSFT
97 00 00 00 00 00 00 00 00 00 00 00 00 00 00 E0 ................
00 00 00 00 00 00 00 FF 00 00 00 00 ............

Signature "MCFG"
Length 0x0000003C (60)
Revision 0x01 (1)
Checksum 0xC4 (196)
OEM ID "HPQOEM"
OEM Table ID "SLIC-CPC"
OEM Revision 0x20110504 (537986308)
Creator ID "MSFT"
Creator Revision 0x00000097 (151)
Reserved 0x0000000000000000
Configuration Base Address Allocation
Base Address 0x00000000E0000000
PCI Segment 0x0000 (0)
Start Bus Number 0x00 (0)
End Bus Number 0xFF (255)
Reserved 0x00000000 (0)

Software Licensing Description Table: 0xCFFB0450

53 4C 49 43 76 01 00 00 01 C1 48 50 51 4F 45 4D SLICv.....HPQOEM
53 4C 49 43 2D 43 50 43 01 00 00 00 4D 53 46 54 SLIC-CPC....MSFT
01 00 00 00 00 00 00 00 9C 00 00 00 06 02 00 00 ................
00 24 00 00 52 53 41 31 00 04 00 00 01 00 01 00 .$..RSA1........
5B AB 60 56 BC 58 1E E8 C1 D2 A1 5C E5 4F BB FD [.`V.X.....\.O..
1D A9 8C 94 B4 AE 08 11 DC 13 59 D3 7F F6 3E 87 ..........Y...>.
31 B9 95 74 10 DA 3B A4 5B B5 19 82 7C 39 D7 0D 1..t..;.[...|9..
7C 22 AC 1C 2A 84 E9 0A 88 6D FA B1 E2 D8 E8 21 |"..*....m.....!
96 E1 2E 68 9A BF 44 45 3E 3C 8E 99 90 DE 37 38 ...h..DE><....78
57 0B 92 15 BC DE FF F2 07 7E B5 40 8C 51 3A C3 W........~.@.Q:.
02 48 F6 13 12 72 FB 42 78 E6 47 88 54 C7 B0 F0 .H...r.Bx.G.T...
93 9E FB 04 B7 B8 B8 90 DE DB ED 32 E1 FB 54 A6 ...........2..T.
01 00 00 00 B6 00 00 00 00 00 02 00 48 50 51 4F ............HPQO
45 4D 53 4C 49 43 2D 43 50 43 57 49 4E 44 4F 57 EMSLIC-CPCWINDOW
53 20 01 00 02 00 00 00 00 00 00 00 00 00 00 00 S ..............
00 00 00 00 00 00 71 06 CA B4 F1 F6 6F DA 3A 30 ......q.....o.:0
39 DA AC E8 70 33 85 D3 B1 D7 A7 6F 14 B7 8A D3 9...p3.....o....
3D 53 9A F3 71 D9 28 3D 6C 7C 3A 06 81 AD 0D E5 =S..q.(=l|:.....
C2 A7 67 9E CE 3F FD 33 62 4C B4 5B 51 5F 0A 25 ..g..?.3bL.[Q_.%
32 9F 7D 13 65 E3 5A AE AE F3 7B 25 81 13 86 CF 2.}.e.Z...{%....
64 14 1B F5 F1 6A CB 64 3A C6 93 6F 28 0E 53 43 d....j.d:..o(.SC
1A 44 AE 4F 84 76 46 D8 23 5F 6D 5D A6 23 64 CF .D.O.vF.#_m].#d.
38 83 8B DF DF 2C 3A 3F 2C 73 DF E6 B8 9D D1 B3 8....,:?,s......
FE BF FE B0 3C D7 ....<.

Signature "SLIC"
Length 0x00000176 (374)
Revision 0x01 (1)
Checksum 0xC1 (193)
OEM ID "HPQOEM"
OEM Table ID "SLIC-CPC"
OEM Revision 0x00000001 (1)
Creator ID "MSFT"
Creator Revision 0x00000001 (1)
OEM Public Key Structure
Type 0x00000000 (0)
Length 0x0000009C (156)
Key Type 0x06 (6)
Version 0x02 (2)
Reserved 0x0000 (0)
Algorithm 0x00002400 (9216)
Magic "RSA1"
Bit Length 0x00000400 (1024)
Exponent 0x00010001 (65537)
Modulus 0x5B 0xAB 0x60 0x56 0xBC 0x58 0x1E 0xE8 0xC1 0xD2 0xA1 0x5C 0xE5 0x4F 0xBB 0xFD
0x1D 0xA9 0x8C 0x94 0xB4 0xAE 0x08 0x11 0xDC 0x13 0x59 0xD3 0x7F 0xF6 0x3E 0x87
0x31 0xB9 0x95 0x74 0x10 0xDA 0x3B 0xA4 0x5B 0xB5 0x19 0x82 0x7C 0x39 0xD7 0x0D
0x7C 0x22 0xAC 0x1C 0x2A 0x84 0xE9 0x0A 0x88 0x6D 0xFA 0xB1 0xE2 0xD8 0xE8 0x21
0x96 0xE1 0x2E 0x68 0x9A 0xBF 0x44 0x45 0x3E 0x3C 0x8E 0x99 0x90 0xDE 0x37 0x38
0x57 0x0B 0x92 0x15 0xBC 0xDE 0xFF 0xF2 0x07 0x7E 0xB5 0x40 0x8C 0x51 0x3A 0xC3
0x02 0x48 0xF6 0x13 0x12 0x72 0xFB 0x42 0x78 0xE6 0x47 0x88 0x54 0xC7 0xB0 0xF0
0x93 0x9E 0xFB 0x04 0xB7 0xB8 0xB8 0x90 0xDE 0xDB 0xED 0x32 0xE1 0xFB 0x54 0xA6
SLIC Marker Structure
Type 0x00000001 (1)
Length 0x000000B6 (182)
Version 0x00020000 (131072)
OEM ID "HPQOEM"
OEM Table ID "SLIC-CPC"
Windows Flag "WINDOWS "
SLIC Ver 0x00020001 (v2.1)
Reserved 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
Signature 0x71 0x06 0xCA 0xB4 0xF1 0xF6 0x6F 0xDA 0x3A 0x30 0x39 0xDA 0xAC 0xE8 0x70 0x33
0x85 0xD3 0xB1 0xD7 0xA7 0x6F 0x14 0xB7 0x8A 0xD3 0x3D 0x53 0x9A 0xF3 0x71 0xD9
0x28 0x3D 0x6C 0x7C 0x3A 0x06 0x81 0xAD 0x0D 0xE5 0xC2 0xA7 0x67 0x9E 0xCE 0x3F
0xFD 0x33 0x62 0x4C 0xB4 0x5B 0x51 0x5F 0x0A 0x25 0x32 0x9F 0x7D 0x13 0x65 0xE3
0x5A 0xAE 0xAE 0xF3 0x7B 0x25 0x81 0x13 0x86 0xCF 0x64 0x14 0x1B 0xF5 0xF1 0x6A
0xCB 0x64 0x3A 0xC6 0x93 0x6F 0x28 0x0E 0x53 0x43 0x1A 0x44 0xAE 0x4F 0x84 0x76
0x46 0xD8 0x23 0x5F 0x6D 0x5D 0xA6 0x23 0x64 0xCF 0x38 0x83 0x8B 0xDF 0xDF 0x2C
0x3A 0x3F 0x2C 0x73 0xDF 0xE6 0xB8 0x9D 0xD1 0xB3 0xFE 0xBF 0xFE 0xB0 0x3C 0xD7

OEMB Specific Information Table: 0xCFFBE040

4F 45 4D 42 72 00 00 00 01 76 48 50 51 4F 45 4D OEMBr....vHPQOEM
53 4C 49 43 2D 43 50 43 04 05 11 20 4D 53 46 54 SLIC-CPC... MSFT
97 00 00 00 0D 00 00 00 00 00 D0 00 00 F0 FF 00 ................
00 0D 00 00 00 01 00 00 00 00 D0 00 00 00 10 00 ................
87 30 F6 0E 00 00 00 00 00 00 00 00 00 00 00 00 .0..............
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00 00 00 00 F0 00 00 C0 0E 00 00 C0 FE 00 00 00 ................
00 00 ..

Signature "OEMB"
Length 0x00000072 (114)
Revision 0x01 (1)
Checksum 0x76 (118)
OEM ID "HPQOEM"
OEM Table ID "SLIC-CPC"
OEM Revision 0x20110504 (537986308)
Creator ID "MSFT"
Creator Revision 0x00000097 (151)
OEMB Data 0x0D 0x00 0x00 0x00 0x00 0x00 0xD0 0x00 0x00 0xF0 0xFF 0x00 0x00 0x0D 0x00 0x00
0x00 0x01 0x00 0x00 0x00 0x00 0xD0 0x00 0x00 0x00 0x10 0x00 0x87 0x30 0xF6 0x0E
0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0xF0 0x00 0x00 0xC0 0x0E 0x00 0x00 0xC0 0xFE 0x00 0x00 0x00 0x00 0x00

Secondary System Description Table: 0xCFFBA6B0

53 53 44 54 43 08 00 00 01 57 48 50 51 4F 45 4D SSDTC....WHPQOEM
53 4C 49 43 2D 43 50 43 01 00 00 00 49 4E 54 4C SLIC-CPC....INTL
17 11 05 20 10 4E 81 5C 5F 53 42 5F 5B 82 45 81 ... .N.\_SB_[.E.
57 4D 49 44 08 5F 48 49 44 0C 41 D0 0C 14 08 5F WMID._HID.A...._
55 49 44 00 08 5F 57 44 47 11 2B 0A 28 34 F0 B7 UID.._WDG.+.(4..
5F 63 2C E9 45 BE 91 3D 44 E2 C7 07 E4 41 41 01 _c,.E..=D....AA.
02 21 12 90 05 66 D5 D1 11 B2 F0 00 A0 C9 06 29 .!...f.........)
10 5A 5A 01 00 14 41 0D 57 4D 41 41 0B 8A 6A 00 .ZZ...A.WMAA..j.
53 53 49 47 8A 6A 0A 04 43 4F 4D 4D 8A 6A 0A 08 SSIG.j..COMM.j..
43 54 59 50 8A 6A 0A 0C 44 53 49 4E A0 07 93 69 CTYP.j..DSIN...i
01 70 00 60 A0 09 93 69 0A 02 70 0A 04 60 A0 09 .p.`...i..p..`..
93 69 0A 03 70 0A 80 60 A0 0A 93 69 0A 04 70 0B .i..p..`...i..p.
00 04 60 A0 0A 93 69 0A 05 70 0B 00 10 60 70 11 ..`...i..p...`p.
06 72 0A 08 60 00 61 8A 61 00 53 4F 55 54 8A 61 .r..`.a.a.SOUT.a
0A 04 52 43 4F 44 8A 61 0A 08 52 44 54 41 70 0C ..RCOD.a..RDTAp.
46 41 49 4C 53 4F 55 54 A0 23 93 0C 00 00 02 00 FAILSOUT.#......
43 4F 4D 4D A0 0E 93 0A 03 43 54 59 50 70 00 52 COMM.....CTYPp.R
43 4F 44 A1 08 70 0A 04 52 43 4F 44 A0 28 93 00 COD..p..RCOD.(..
52 43 4F 44 A0 17 92 94 69 0A 02 70 0A 20 52 44 RCOD....i..p. RD
54 41 70 0C 50 41 53 53 53 4F 55 54 A1 08 70 0A TAp.PASSSOUT..p.
05 52 43 4F 44 A4 61 08 57 51 5A 5A 11 46 6F 0B .RCOD.a.WQZZ.Fo.
F1 06 46 4F 4D 42 01 00 00 00 E1 06 00 00 BA 34 ..FOMB.........4
00 00 44 53 00 01 1A 7D DA 54 98 5F 99 00 01 06 ..DS...}.T._....
18 42 10 0F 10 A2 60 04 43 43 28 B2 06 18 8C 04 .B....`.CC(.....
08 C9 81 90 0B 26 26 40 04 84 BC 0A B0 29 C0 24 .....&&@.....).$
88 FA F7 87 28 09 0E 25 04 42 12 05 98 17 A0 5B ....(..%.B.....[
80 61 01 B6 05 98 16 E0 18 92 4A 03 A7 04 96 02 .a........J.....
21 A1 02 94 0B F0 2D 40 3B A2 24 0B B0 0C 23 02 !.....-@;.$...#.
8F 22 B2 D1 38 41 D9 D0 28 19 10 F2 2C C0 3A 30 ."..8A..(...,.:0
21 B0 7B 01 D6 04 98 9B 85 8C CD 45 10 0D 62 C8 !.{........E..b.
96 00 87 48 82 89 11 25 58 BC 8A 87 21 94 E2 A0 ...H...%X...!...
84 74 A9 51 5A 44 91 42 01 CE 04 08 C3 95 46 50 .t.QZD.B......FP
21 C4 8A 14 AB FD 41 90 F8 16 20 AA 00 51 A4 D1 !.....A... ..Q..
A0 86 97 E0 70 3D D4 73 EC 5C 80 F4 49 0A E4 20 ....p=.s.\..I..
CF A2 CE 71 12 90 04 C6 4A D0 C1 C0 A1 B8 06 D4 ...q....J.......
8C 8F 97 09 82 43 0D D1 03 0D 77 02 87 C8 00 3D .....C....w....=
A9 A3 C1 1C 00 3C B8 93 79 0F 28 55 80 D9 31 6B .....<..y.(U..1k
60 09 8E C7 D0 A7 7B 3E 27 9C C0 F2 07 81 1A 99 `.....{>'.......
A1 3D CA D3 8A 19 F2 F0 0F 8B 89 85 90 02 08 8D .=..............
07 DE FF 7F 3C E0 B9 01 3C 13 44 78 25 88 ED 01 ....<...<.Dx%...
25 18 16 42 46 56 E1 F1 D0 51 D8 E9 70 34 AD 78 %..BFV...Q..p4.x
26 18 0E 42 5F 00 09 10 35 6C 7A 58 E0 E7 04 76 &..B_...5lzX...v
33 38 83 47 00 8F E4 84 7C 9C F0 C0 E0 03 E2 BD 38.G....|.......
4F 99 8C E0 4C 0D E8 E3 80 87 C2 87 E8 F1 9D F2 O...L...........
F1 FA 74 61 59 E3 84 7E 87 F0 EC 8E E1 C9 21 C1 ..taY..~......!.
88 10 72 72 0A 40 03 9F EE D9 45 38 5D 4F CA 81 ..rr.@....E8]O..
86 41 C7 09 8E F3 00 38 C6 09 FF 5C 00 7F 80 FC .A.....8...\....
94 F1 89 22 02 C5 1C 21 5A CC 08 21 C0 3F 55 14 ..."...!Z..!.?U.
3E 10 F2 FF 1F 23 B8 00 3D 46 E0 1B 70 8C E8 A3 >....#..=F..p...
04 57 7F D0 A0 03 04 17 A8 07 08 7C A3 1F 3D D0 .W.........|..=.
E3 B2 E8 F3 80 8C 9F 68 34 2F 7E 3A E0 87 0F F0 .......h4/~:....
80 7A 48 38 50 CC B4 39 E8 B3 CB A1 63 87 0B EF .zH8P..9....c...
FF 3F 5C F0 9C 40 C0 25 0F 16 3D 5C FB 15 80 10 .?\..@.%..=\....
BA CC 5B 89 66 15 E1 88 61 9C 83 4C 60 91 F0 A8 ..[.f...a..L`...
E3 85 E1 F9 59 28 FA C1 9C 4A F8 83 89 72 0A 47 ....Y(...J...r.G
63 B9 08 D2 05 A1 A3 93 11 CE 20 CA D9 9D B1 09 c......... .....
7C 94 F2 11 80 9F 5B 3C 22 18 E7 A5 28 F6 38 27 |.....[<"...(.8'
42 50 E0 70 50 41 9E 0E 3E 6D 51 E9 30 A8 03 17 BP.pPA..>mQ.0...
60 65 12 11 9E 25 6A 83 D0 A9 E1 6D E2 6D CB B7 `e...%j....m.m..
80 38 A7 D9 DB 81 8B 60 44 A8 19 8A 9C B4 22 C6 .8.....`D.....".
88 F2 B8 65 94 B7 AD 17 80 78 27 F6 FF 7F DE 32 ...e.....x'....2
46 F0 C8 0F 5C 2C C6 EA F5 5F F3 81 0B E0 F9 FF F...\,..._......
FF 7C 82 0F 7A 18 42 0F C3 53 39 97 4A A7 22 C4 .|..z.B..S9.J.".
A8 61 A2 3E 43 F9 6E E1 03 11 F8 CE 5C C0 F9 98 .a.>C.n.....\...
82 3B D3 80 C7 E7 0C 04 72 2A 3E D4 00 16 44 3F .;......r*>...D?
21 7C A2 A1 32 61 50 87 1A E0 F0 FF 3F D4 00 A3 !|..2aP.....?...
2B CC D3 E8 39 3F CB F8 54 E3 43 A9 71 0C F1 32 +...9?..T.C.q..2
F3 50 E3 63 C1 2B A9 0F 35 86 8A F3 50 E3 E1 06 .P.c.+..5...P...
8A FA 66 F3 6C 63 F4 F8 BE A1 1A E2 A1 86 49 5E ..f.lc........I^
A9 C6 E2 43 0D C0 AB FF FF A1 06 E0 DB D1 00 CE ...C............
91 11 77 34 00 D7 A1 14 38 FC FF 8F 06 C0 E3 28 ..w4....8......(
04 E6 0B 8D 8F 42 80 05 D9 E7 20 94 D0 A3 10 20 .....B.... ....
E8 F6 F3 14 F1 EC E3 CB CF 03 41 84 D7 7C 9F 82 ..........A..|..
7C C8 F7 51 88 C1 18 CA D7 20 1F 85 18 D4 6B 90 |..Q..... ....k.
EF FB 06 79 BC 08 12 3B CA FF 3F D0 A3 10 13 7D ...y...;..?....}
14 02 68 FF FF 3F 0A 01 FC 0B 70 34 00 DD B4 1E ..h..?....p4....
85 C0 7B 67 39 ED 13 F0 59 08 FB FF 3F 0B 01 2C ..{g9...Y...?..,
39 0A 1D C5 59 BE 0A 3D 01 BC 00 C4 08 F3 0E F4 9...Y..=........
