Difference between revisions of "Index of Modified BIOS Images"
m |
|||
Line 13: | Line 13: | ||
<div style="text-align:center; font-size:140%;"> '''''Phoenix''''' </div> | <div style="text-align:center; font-size:140%;"> '''''Phoenix''''' </div> | ||
<div style="font-size:87%;"> | <div style="font-size:87%;"> | ||
− | '''Sony BIOS Images:''' | + | '''Sony BIOS Images:''' <!-- Phoenix section --> |
{|class="wikitable sortable" style="text-align:center" | {|class="wikitable sortable" style="text-align:center" | ||
|- | |- | ||
Line 49: | Line 49: | ||
|[http://www.mediafire.com/?jjzz443nvynn6sz R0112N2.rar] | |[http://www.mediafire.com/?jjzz443nvynn6sz R0112N2.rar] | ||
|"R0112N2.wph" | |"R0112N2.wph" | ||
+ | |- | ||
+ | |5 | ||
+ | |R0200J3 | ||
+ | |VGN-FE44S, VGN-FE45G, <br> VGN-FE45T, VGN-FE47S, <br> VGN-FE48G <!-- Needs separate popup window to reduce wasted page space. --> | ||
+ | |08-21-2011 | ||
+ | |sskzk | ||
+ | |[http://www.bios-mods.com/forum/attachment.php?aid=2597 R0200J3_MOD5.rar] | ||
+ | |"R0200J3_MOD5.WPH" | ||
+ | |- | ||
|} | |} | ||
− | '''Acer BIOS Images:''' | + | '''Acer BIOS Images:''' <!-- Phoenix section --> |
{|Class="wikitable sortable" style="text-align:center" | {|Class="wikitable sortable" style="text-align:center" | ||
|- | |- | ||
Line 84: | Line 93: | ||
− | '''Asus BIOS Images:''' | + | '''Asus BIOS Images:''' <!-- Phoenix section --> |
{|Class="wikitable sortable" style="text-align:center" | {|Class="wikitable sortable" style="text-align:center" | ||
|- | |- | ||
Line 93: | Line 102: | ||
− | '''Clevo BIOS Images:''' | + | '''Clevo BIOS Images:''' <!-- Phoenix section --> |
{|class="wikitable sortable" style="text-align:center" | {|class="wikitable sortable" style="text-align:center" | ||
|- | |- | ||
Line 109: | Line 118: | ||
− | '''Compaq BIOS Images:''' | + | '''Compaq BIOS Images:''' <!-- Phoenix section --> |
{|class="wikitable sortable" style="text-align:center" | {|class="wikitable sortable" style="text-align:center" | ||
|- | |- | ||
Line 132: | Line 141: | ||
− | '''Dell BIOS Images:''' | + | '''Dell BIOS Images:''' <!-- Phoenix section --> |
{|class="wikitable sortable" style="text-align:center" | {|class="wikitable sortable" style="text-align:center" | ||
|- | |- | ||
Line 148: | Line 157: | ||
− | '''Gateway BIOS Images:''' | + | '''Gateway BIOS Images:''' <!-- Phoenix section --> |
{|class="wikitable sortable" style="text-align:center" | {|class="wikitable sortable" style="text-align:center" | ||
|- | |- | ||
Line 172: | Line 181: | ||
− | '''HP BIOS Images:''' | + | '''HP BIOS Images:''' <!-- Phoenix section --> |
{|class="wikitable sortable" style="text-align:center" | {|class="wikitable sortable" style="text-align:center" | ||
|- | |- | ||
Line 187: | Line 196: | ||
− | '''Lenovo BIOS Images:''' | + | '''Lenovo BIOS Images:''' <!-- Phoenix section --> |
{|Class="wikitable sortable" style="text-align:center" | {|Class="wikitable sortable" style="text-align:center" | ||
|- | |- | ||
Line 203: | Line 212: | ||
− | '''Packard Bell BIOS Images:''' | + | '''Packard Bell BIOS Images:''' <!-- Phoenix section --> |
{|class="wikitable sortable" style="text-align:center" | {|class="wikitable sortable" style="text-align:center" | ||
|- | |- | ||
Line 219: | Line 228: | ||
− | '''Toshiba BIOS Images:''' | + | '''Toshiba BIOS Images:''' <!-- Phoenix section --> |
{|class="wikitable sortable" style="text-align:center" | {|class="wikitable sortable" style="text-align:center" | ||
|- | |- | ||
Line 255: | Line 264: | ||
<div style="text-align:center; font-size:140%;"> '''''Insyde''''' </div> | <div style="text-align:center; font-size:140%;"> '''''Insyde''''' </div> | ||
<div style="font-size:87%;"> | <div style="font-size:87%;"> | ||
− | '''Acer:''' | + | '''Acer:''' <!-- Insyde section --> |
{|class="wikitable sortable" style="text-align:center" | {|class="wikitable sortable" style="text-align:center" | ||
|- | |- | ||
Line 264: | Line 273: | ||
− | '''Alienware:''' | + | '''Alienware:''' <!-- Insyde section --> |
{|class="wikitable sortable" style="text-align:center" | {|class="wikitable sortable" style="text-align:center" | ||
|- | |- | ||
Line 273: | Line 282: | ||
− | '''Compaq:''' | + | '''Compaq:''' <!-- Insyde section --> |
{|class="wikitable sortable" style="text-align:center" | {|class="wikitable sortable" style="text-align:center" | ||
|- | |- | ||
Line 282: | Line 291: | ||
− | '''Dell:''' | + | '''Dell:''' <!-- Insyde section --> |
{|class="wikitable sortable" style="text-align:center" | {|class="wikitable sortable" style="text-align:center" | ||
|- | |- | ||
Line 291: | Line 300: | ||
− | '''HP:''' | + | '''HP:''' <!-- Insyde section --> |
{|class="wikitable sortable" style="text-align:center" | {|class="wikitable sortable" style="text-align:center" | ||
|- | |- | ||
Line 300: | Line 309: | ||
− | '''Lenovo:''' | + | '''Lenovo:''' <!-- Insyde section --> |
{|class="wikitable sortable" style="text-align:center" | {|class="wikitable sortable" style="text-align:center" | ||
|- | |- | ||
Line 309: | Line 318: | ||
− | '''LG:''' | + | '''LG:''' <!-- Insyde section --> |
{|class="wikitable sortable" style="text-align:center" | {|class="wikitable sortable" style="text-align:center" | ||
|- | |- | ||
Line 318: | Line 327: | ||
− | '''MSI:''' | + | '''MSI:''' <!-- Insyde section --> |
{|class="wikitable sortable" style="text-align:center" | {|class="wikitable sortable" style="text-align:center" | ||
|- | |- | ||
Line 327: | Line 336: | ||
− | '''Packard Bell:''' | + | '''Packard Bell:''' <!-- Insyde section --> |
{|class="wikitable sortable" style="text-align:center" | {|class="wikitable sortable" style="text-align:center" | ||
|- | |- | ||
Line 336: | Line 345: | ||
− | '''Sony:''' | + | '''Sony:''' <!-- Insyde section --> |
{|class="wikitable sortable" style="text-align:center" | {|class="wikitable sortable" style="text-align:center" | ||
|- | |- | ||
Line 345: | Line 354: | ||
− | '''Toshiba:''' | + | '''Toshiba:''' <!-- Insyde section --> |
{|class="wikitable sortable" style="text-align:center" | {|class="wikitable sortable" style="text-align:center" | ||
|- | |- | ||
Line 359: | Line 368: | ||
<div style="text-align:center; font-size:140%;"> '''''AMI''''' </div> | <div style="text-align:center; font-size:140%;"> '''''AMI''''' </div> | ||
<div style="font-size:87%;"> | <div style="font-size:87%;"> | ||
− | '''Acer:''' | + | '''Acer:''' <!-- AMI section --> |
{|class=wikitable sortable" style="text-align:center" | {|class=wikitable sortable" style="text-align:center" | ||
|- | |- | ||
Line 391: | Line 400: | ||
− | '''Asus:''' | + | '''Asus:''' <!-- AMI section --> |
{|class="wikitable sortable" style="text-align:center" | {|class="wikitable sortable" style="text-align:center" | ||
|- | |- | ||
Line 400: | Line 409: | ||
− | '''Dell:''' | + | '''Dell:''' <!-- AMI section --> |
{|class="wikitable sortable" style="text-align:center" | {|class="wikitable sortable" style="text-align:center" | ||
|- | |- | ||
Line 409: | Line 418: | ||
− | '''Foxconn:''' | + | '''Foxconn:''' <!-- AMI section --> |
{|class="wikitable sortable" style="text-align:center" | {|class="wikitable sortable" style="text-align:center" | ||
|- | |- | ||
Line 418: | Line 427: | ||
− | '''HP:''' | + | '''HP:''' <!-- AMI section --> |
{|class="wikitable sortable" style="text-align:center" | {|class="wikitable sortable" style="text-align:center" | ||
|- | |- | ||
Line 427: | Line 436: | ||
− | '''Gateway:''' | + | '''Gateway:''' <!-- AMI section --> |
{|class="wikitable sortable" style="text-align:center" | {|class="wikitable sortable" style="text-align:center" | ||
|- | |- | ||
Line 436: | Line 445: | ||
− | '''MSI:''' | + | '''MSI:''' <!-- AMI section --> |
{|class="wikitable sortable" style="text-align:center" | {|class="wikitable sortable" style="text-align:center" | ||
|- | |- | ||
Line 445: | Line 454: | ||
− | '''Packard Bell:''' | + | '''Packard Bell:''' <!-- AMI section --> |
{|class="wikitable sortable" style="text-align:center" | {|class="wikitable sortable" style="text-align:center" | ||
|- | |- | ||
Line 458: | Line 467: | ||
<div style="text-align:center; font-size:140%;"> '''''Whitelist Removal''''' </div> | <div style="text-align:center; font-size:140%;"> '''''Whitelist Removal''''' </div> | ||
<div style="font-size:87%;"> | <div style="font-size:87%;"> | ||
− | '''Lenovo:''' | + | '''Lenovo:''' <!-- Whitelist Removal section --> |
{|class="wikitable sortable" style="text-align:center" | {|class="wikitable sortable" style="text-align:center" | ||
|- | |- |
Revision as of 12:25, 19 June 2014
This article is a master index of all of the modified BIOS images on bios-mods.com. The index is still somewhat empty at the moment, but over time, it will grow. Community additions to this list are VERY HIGHLY APPRECIATED (and required for this list to grow)!
This list will be divided into sections based upon which forum each modified image came from. If it is from "Phoenix Unlocking Requests" or "Unlocked Phoenix BIOSes" it will go under the Phoenix section. It it is a SLIC mod, it will go under the "SLIC" section and so on...
If you wish to contribute to this list, please make sure that the modified image has been okayed by the one flashing the BIOS mod. There should be some form of confirmation that it works. We do not want failed images on this list if it can be avoided.
If you wish to discuss this article, please go to this thread to do so. Any input is highly appreciated!
Sony BIOS Images:
No. | BIOS Version | Computer Model(s) | BIOS Mod Date (mm-dd-yyyy) |
BIOS Modder | BIOS Link | Comments |
---|---|---|---|---|---|---|
1 | R0070J4 | VGN-N250E | 05-25-2014 | Sml6397 | R0070J4.rar | "bios_mod.wph" |
2 | R0073N2 | VGN-UX180P VGN-UX280P |
kizwan | R0073N2.rar | "R0073N2.wph" | |
3 | R2080J8 | VGN-AR61E | 05-22-2014 | Sml6397 | R2080J8.rar | "R2080J8_mod.wph" |
4 | R0112N2 | VGN-UX390N | 06-13-2011 | kizwan | R0112N2.rar | "R0112N2.wph" |
5 | R0200J3 | VGN-FE44S, VGN-FE45G, VGN-FE45T, VGN-FE47S, VGN-FE48G |
08-21-2011 | sskzk | R0200J3_MOD5.rar | "R0200J3_MOD5.WPH" |
Acer BIOS Images:
No. | BIOS Version | Computer Model(s) | BIOS Mod Date (mm-dd-yyyy) |
BIOS Modder | BIOS Link | Comments |
---|---|---|---|---|---|---|
1 | JV70_204 | Aspire 7535G | 11-08-2011 | Ahmed Hossam | MOD.rar | "bios.wph" "bios.rom" |
2 | JV70212 | 7735zg | 06-26-2011 | Ahmed Hossam | bios.rar | "JV70212.rom" "JV70212.wph" |
3 | V1.35 | TravelMate 7720 | 06-27-2011 | Ahmed Hossam | BIOS.rar | "bios.rom" "bios.wph" |
Asus BIOS Images:
No. | BIOS Version | Computer Model(s) | BIOS Mod Date (mm-dd-yyyy) |
BIOS Modder | BIOS Link | Comments |
---|---|---|---|---|---|---|
Clevo BIOS Images:
No. | BIOS Version | Computer Model(s) | BIOS Mod Date (mm-dd-yyyy) |
BIOS Modder | BIOS Link | Comments |
---|---|---|---|---|---|---|
1 | 1.06 | M57A | 03-24-2012 | Ahmed Hossam | mod.rar | "M57A_106_SLIC.WPH" |
Compaq BIOS Images:
No. | BIOS Version | Computer Model(s) | BIOS Mod Date (mm-dd-yyyy) |
BIOS Modder | BIOS Link | Comments |
---|---|---|---|---|---|---|
1 | 360AF54 | Presario Q60-420EO | Ahmed Hossam | winphlash.rar | "360AF54.wph" | |
2 | 360AF54 | CQ60 210US | 08-04-2011 | Ahmed Hossam | new_menus.rar | "new menus.wph" |
Dell BIOS Images:
No. | BIOS Version | Computer Model(s) | BIOS Mod Date (mm-dd-yyyy) |
BIOS Modder | BIOS Link | Comments |
---|---|---|---|---|---|---|
1 | R301708 | Studio XPS 1640 | 09-22-2011 | Ahmed Hossam | WinPhlash1696.rar | "flashabl.rom" |
Gateway BIOS Images:
No. | BIOS Version | Computer Model(s) | BIOS Mod Date (mm-dd-yyyy) |
BIOS Modder | BIOS Link | Comments |
---|---|---|---|---|---|---|
1 | 7214 | MP8707 | kizwan | 7214.rar | "7214.wph" | |
2 | LGBI12WW | P-79 | 03-17-2012 | Ahmed Hossam | MOD.rar | "LGBI12WW_SLIC.WPH" |
HP BIOS Images:
No. | BIOS Version | Computer Model(s) | BIOS Mod Date (mm-dd-yyyy) |
BIOS Modder | BIOS Link | Comments |
---|---|---|---|---|---|---|
1 | F.16 | DV9200CTO | 01-27-2012 | Ahmed Hossam | MOD.rar | "bios.wph" |
Lenovo BIOS Images:
No. | BIOS Version | Computer Model(s) | BIOS Mod Date (mm-dd-yyyy) |
BIOS Modder | BIOS Link | Comments |
---|---|---|---|---|---|---|
1 | 4BCN24WW | IdeaPad S205 | 04-26-2014 | xsmile | 4BCN24WW | "BIOS1.wph" |
Packard Bell BIOS Images:
No. | BIOS Version | Computer Model(s) | BIOS Mod Date (mm-dd-yyyy) |
BIOS Modder | BIOS Link | Comments |
---|---|---|---|---|---|---|
1 | v1.14 | LX86 | 09-23-2011 | Ahmed Hossam | PACKARDbellLX86.rar | "BIOS1_SLIC.WPH" |
Toshiba BIOS Images:
No. | BIOS Version | Computer Model(s) | BIOS Mod Date (mm-dd-yyyy) |
BIOS Modder | BIOS Link | Comments |
---|---|---|---|---|---|---|
1 | MM230MP | Satellite M215 | 09-20-2011 | Ahmed Hossam | MM10WF.rar | "MM230MP.rom" |
2 | m10a200 | Satellite A215-S5802 | 09-21-2011 | Ahmed Hossam | A12modifiedBIOS.rar | "m10a200.rom" |
3 | BD3A3A43 | A300D-126 | 02-27-2012 | Ahmed Hossam | MOD.rar | "BD3A3A43_SLIC.WPH" |
Acer:
No. | BIOS Version | Computer Model(s) | BIOS Mod Date (mm-dd-yyyy) |
BIOS Modder | BIOS Link | Comments |
---|---|---|---|---|---|---|
Alienware:
No. | BIOS Version | Computer Model(s) | BIOS Mod Date (mm-dd-yyyy) |
BIOS Modder | BIOS Link | Comments |
---|---|---|---|---|---|---|
Compaq:
No. | BIOS Version | Computer Model(s) | BIOS Mod Date (mm-dd-yyyy) |
BIOS Modder | BIOS Link | Comments |
---|---|---|---|---|---|---|
Dell:
No. | BIOS Version | Computer Model(s) | BIOS Mod Date (mm-dd-yyyy) |
BIOS Modder | BIOS Link | Comments |
---|---|---|---|---|---|---|
HP:
No. | BIOS Version | Computer Model(s) | BIOS Mod Date (mm-dd-yyyy) |
BIOS Modder | BIOS Link | Comments |
---|---|---|---|---|---|---|
Lenovo:
No. | BIOS Version | Computer Model(s) | BIOS Mod Date (mm-dd-yyyy) |
BIOS Modder | BIOS Link | Comments |
---|---|---|---|---|---|---|
LG:
No. | BIOS Version | Computer Model(s) | BIOS Mod Date (mm-dd-yyyy) |
BIOS Modder | BIOS Link | Comments |
---|---|---|---|---|---|---|
MSI:
No. | BIOS Version | Computer Model(s) | BIOS Mod Date (mm-dd-yyyy) |
BIOS Modder | BIOS Link | Comments |
---|---|---|---|---|---|---|
Packard Bell:
No. | BIOS Version | Computer Model(s) | BIOS Mod Date (mm-dd-yyyy) |
BIOS Modder | BIOS Link | Comments |
---|---|---|---|---|---|---|
Sony:
No. | BIOS Version | Computer Model(s) | BIOS Mod Date (mm-dd-yyyy) |
BIOS Modder | BIOS Link | Comments |
---|---|---|---|---|---|---|
Toshiba:
No. | BIOS Version | Computer Model(s) | BIOS Mod Date (mm-dd-yyyy) |
BIOS Modder | BIOS Link | Comments |
---|---|---|---|---|---|---|
Acer:
No. | BIOS Version | Computer Model(s) | BIOS Mod Date (mm-dd-yyyy) |
BIOS Modder | BIOS Link | Comments |
---|---|---|---|---|---|---|
1 | 741A1P17 | Aspire L5100 | 12-11-2009 | 1234s282 | 741A1P17.rar | "741A1P17.bin" |
2 | 775A1P17 | Veriton L460 R01-B2 | 06-28-2009 | 1234s282 | 741A1P17.rar | "741A1P17.rom" |
3 | 975A1P03 | Aspire M7721 | 01-04-2010 | TheWiz | m7721mod.rar | "m7721mod.rom" |
Asus:
No. | BIOS Version | Computer Model(s) | BIOS Mod Date (mm-dd-yyyy) |
BIOS Modder | BIOS Link | Comments |
---|---|---|---|---|---|---|
Dell:
No. | BIOS Version | Computer Model(s) | BIOS Mod Date (mm-dd-yyyy) |
BIOS Modder | BIOS Link | Comments |
---|---|---|---|---|---|---|
Foxconn:
No. | BIOS Version | Computer Model(s) | BIOS Mod Date (mm-dd-yyyy) |
BIOS Modder | BIOS Link | Comments |
---|---|---|---|---|---|---|
HP:
No. | BIOS Version | Computer Model(s) | BIOS Mod Date (mm-dd-yyyy) |
BIOS Modder | BIOS Link | Comments |
---|---|---|---|---|---|---|
Gateway:
No. | BIOS Version | Computer Model(s) | BIOS Mod Date (mm-dd-yyyy) |
BIOS Modder | BIOS Link | Comments |
---|---|---|---|---|---|---|
MSI:
No. | BIOS Version | Computer Model(s) | BIOS Mod Date (mm-dd-yyyy) |
BIOS Modder | BIOS Link | Comments |
---|---|---|---|---|---|---|
Packard Bell:
No. | BIOS Version | Computer Model(s) | BIOS Mod Date (mm-dd-yyyy) |
BIOS Modder | BIOS Link | Comments |
---|---|---|---|---|---|---|
Lenovo:
No. | BIOS Version | Computer Model(s) | BIOS Mod Date (mm-dd-yyyy) |
Whitelist Remover | BIOS Link | Comments |
---|---|---|---|---|---|---|
TO-DO List:
•Add a table of contents for this article
•Continue adding new sections of BIOS mod types to accommodate more BIOS versions
•Create collapsible sections of the Wiki to help page navigation